loGGan Stanley Cup | ||||||||||||
| Player | Sun 11/16 | Stats Sun 11/16 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C CAR | — | Locked | C | |||||||||
C NSH | 0.4 | 0 | 0 | 0 | 0 | 18:55 | Locked | C | ||||
W VGK | 5.75 | 1 | 0 | 0 | 0 | 17:49 | Locked | LW | ||||
W SJ | — | Locked | LW | |||||||||
RW NYI | 3.25 | 0 | 1 | 0 | 0 | 22:19 | Locked | RW | ||||
RW CGY | — | Locked | RW | |||||||||
C ANA | — | Locked | F | |||||||||
D COL | 3.8 | 0 | 1 | 2 | 1 | 25:06 | Locked | D | ||||
D DET | 3.3 | 0 | 0 | 0 | 0 | 22:33 | Locked | D | ||||
D BUF | — | Locked | D | |||||||||
D PIT | 3.3 | 0 | 1 | 0 | 1 | 21:00 | Locked | D | ||||
W WPG | — | Locked | F/D | |||||||||
| Total | 19.8 | 1 | 3 | 2 | 2 | 2:07:42 | ||||||
| W | SA | SV | GA | % | ||||||||
G TB | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G STL | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TOR | — | Locked | BN | |||||||||
C UTA | — | Locked | BN | |||||||||
C/RW BUF | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G ANA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C BOS | — | Locked | IR | |||||||||
W PIT | — | Locked | IR | |||||||||
