Bang Bang Haoxi Wang | ||||||||||||
| Player | Sat 12/20 | Stats Sat 12/20 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C SJ | 3.75 | 0 | 1 | 0 | -1 | 22:32 | Locked | C | ||||
C/LW BOS | 4.65 | 0 | 1 | 0 | 0 | 20:29 | Locked | C | ||||
W ANA | 0.5 | 0 | 0 | 0 | 0 | 16:04 | Locked | LW | ||||
W NYR | 5.75 | 0 | 1 | 2 | 0 | 16:46 | Locked | LW | ||||
RW BOS | 1.8 | 0 | 0 | 0 | 0 | 21:23 | Locked | RW | ||||
W DET | 0.25 | 0 | 0 | 0 | 1 | 22:01 | Locked | RW | ||||
C/LW EDM | 1.15 | 0 | 0 | 0 | -2 | 21:58 | Locked | F | ||||
D CBJ | 8.9 | 1 | 1 | 0 | -1 | 27:56 | Locked | D | ||||
D MIN | 1.85 | 0 | 0 | 0 | 2 | 26:03 | Locked | D | ||||
D DET | 1.05 | 0 | 0 | 0 | -1 | 22:02 | Locked | D | ||||
D DET | 1.7 | 0 | 0 | 2 | -1 | 15:04 | Locked | D | ||||
C/LW NSH | 8.9 | 1 | 1 | 0 | -1 | 16:49 | Locked | F/D | ||||
| Total | 40.25 | 2 | 5 | 4 | -4 | 4:09:07 | ||||||
| W | SA | SV | GA | % | ||||||||
G MIN | 8 | 1 | 30 | 28 | 2 | .933 | Locked | G | ||||
G SJ | 2.5 | 0 | 31 | 28 | 3 | .903 | Locked | G | ||||
| Total | 10.5 | 1 | 61 | 56 | 5 | .918 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
DTDRoope Hintz C DAL | — | Locked | BN | |||||||||
W UTA | — | Locked | BN | |||||||||
D DAL | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G FLA | 0 | 0 | 31 | 26 | 5 | .839 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/RW SJ | — | Locked | IR | |||||||||
