Pimpin' Ain't Parise | ||||||||||||
| Player | Sat 12/27 | Stats Sat 12/27 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C COL | 11.65 | 1 | 2 | 0 | 2 | 25:28 | Locked | C | ||||
C/RW DAL | 8.4 | 0 | 3 | 0 | 2 | 21:18 | Locked | C | ||||
C/LW NSH | 1.05 | 0 | 0 | 0 | -1 | 16:00 | Locked | LW | ||||
LW TOR | 14.2 | 2 | 1 | 0 | 0 | 16:38 | Locked | LW | ||||
W MIN | 9.9 | 2 | 0 | 0 | 1 | 20:27 | Locked | RW | ||||
W EDM | 4.4 | 0 | 1 | 2 | 0 | 23:04 | Locked | RW | ||||
RW LA | 4.2 | 0 | 1 | 2 | 3 | 16:02 | Locked | F | ||||
D NYI | 1.3 | 0 | 0 | 0 | 0 | 27:03 | Locked | D | ||||
D FLA | 2 | 0 | 0 | 4 | 1 | 20:36 | Locked | D | ||||
D DAL | 1.95 | 0 | 0 | 0 | 2 | 25:06 | Locked | D | ||||
D SJ | 5.05 | 1 | 0 | 0 | 0 | 22:00 | Locked | D | ||||
C/LW BOS | 0.9 | 0 | 0 | 0 | -1 | 18:27 | Locked | F/D | ||||
| Total | 65 | 6 | 8 | 8 | 9 | 4:12:09 | ||||||
| W | SA | SV | GA | % | ||||||||
G BOS | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G CHI | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
| Total | 0 | 0 | 0 | 0 | 0 | - | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW ANA | 1.3 | 0 | 0 | 0 | -2 | 15:24 | Locked | BN | ||||
LW CBJ | — | Locked | BN | |||||||||
W PHI | — | Locked | BN | |||||||||
W TB | 2 | 0 | 0 | 6 | 0 | 12:13 | Locked | BN | ||||
| Total | 3.3 | 0 | 0 | 6 | -2 | 27:37 | ||||||
