Big Johnsons | ||||||||||||||
| Player | Mon 1/5 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C MIN | 1.25 | 17 | 27 | 26 | 13 | 19:57:01 | 247.95 | 4 | Locked | C | ||||
C SJ | — | 13 | 31 | 18 | -24 | 23:00:27 | 206.7 | 3.1 | Locked | C | ||||
C/LW VGK | — | 20 | 29 | 12 | 9 | 19:10:57 | 247.25 | 3.5 | Locked | LW | ||||
W LA | 0 | 10 | 10 | 24 | 1 | 13:01:34 | 129.65 | 2.4 | Locked | LW | ||||
W PHI | — | 24 | 18 | 28 | -8 | 19:21:15 | 276.3 | 4 | Locked | RW | ||||
| RW | ||||||||||||||
LW CBJ | — | 17 | 15 | 59 | -1 | 14:34:10 | 205.4 | 3.3 | Locked | F | ||||
D CBJ | — | 20 | 55 | 14 | 11 | 27:41:46 | 339.45 | 5.4 | Locked | D | ||||
D CHI | — | 2 | 22 | 42 | -35 | 21:03:19 | 166.05 | 2.6 | Locked | D | ||||
| D | ||||||||||||||
| D | ||||||||||||||
C UTA | 0 | 10 | 15 | 54 | 3 | 16:52:57 | 149.25 | 2.3 | Locked | F/D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G NYI | — | 26 | 1,295 | 1,182 | 113 | .913 | 257.8 | 3.9 | Locked | G | ||||
G SJ | — | 19 | 1,145 | 1,015 | 131 | .886 | 157.25 | 2.6 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C CBJ | — | 21 | 31 | 34 | -10 | 21:55:27 | 289.05 | 4.1 | Locked | BN | ||||
C/LW NJ | — | 18 | 37 | 4 | -3 | 16:50:49 | 235.6 | 4.9 | Locked | BN | ||||
RW TOR | — | 24 | 41 | 14 | -5 | 17:08:15 | 257.35 | 4.8 | Locked | BN | ||||
RW CHI | — | 11 | 20 | 16 | -23 | 18:07:47 | 146.65 | 2.3 | Locked | BN | ||||
W PIT | — | 14 | 21 | 6 | 4 | 15:29:19 | 195.1 | 4 | Locked | BN | ||||
D NJ | — | 9 | 21 | 42 | -7 | 23:11:42 | 207.25 | 3.2 | Locked | BN | ||||
D NJ | — | 6 | 26 | 28 | -6 | 22:34:01 | 164.7 | 2.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
W CAR | — | 29 | 30 | 21 | 6 | 19:36:51 | 308.15 | 5 | Locked | IR | ||||
W FLA | — | 9 | 14 | 37 | -6 | 6:40:40 | 115.9 | 5.3 | Locked | IR | ||||
