I'd Rather Be Gooning | ||||||||||||
| Player | Tue 3/10 | Stats Tue 3/10 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW COL | 6.4 | 1 | 0 | 0 | -2 | 22:52 | Locked | C | ||||
C/RW DAL | 4.15 | 0 | 1 | 0 | -1 | 22:51 | Locked | C | ||||
LW MIN | 8.85 | 1 | 1 | 2 | 2 | 20:45 | Locked | LW | ||||
W VGK | 1.15 | 0 | 0 | 0 | 1 | 17:31 | Locked | LW | ||||
W MIN | 4.9 | 1 | 0 | 0 | 1 | 18:36 | Locked | RW | ||||
RW CBJ | 5.9 | 1 | 0 | 2 | -1 | 19:00 | Locked | RW | ||||
C LA | 0.65 | 0 | 0 | 0 | 0 | 18:24 | Locked | F | ||||
D DAL | 1.3 | 0 | 0 | 0 | -1 | 26:35 | Locked | D | ||||
D TOR | 0.8 | 0 | 0 | 0 | -1 | 19:10 | Locked | D | ||||
D DET | 1.7 | 0 | 0 | 2 | 0 | 21:20 | Locked | D | ||||
D UTA | 0.8 | 0 | 0 | 0 | -4 | 20:13 | Locked | D | ||||
RW STL | 12.6 | 1 | 2 | 2 | 2 | 19:46 | Locked | F/D | ||||
| Total | 49.2 | 5 | 4 | 8 | -4 | 4:07:03 | ||||||
| W | SA | SV | GA | % | ||||||||
G TB | 1.25 | 0 | 31 | 27 | 4 | .871 | Locked | G | ||||
OUTJuuse Saros G NSH | 11.75 | 1 | 45 | 43 | 2 | .956 | Locked | G | ||||
| Total | 13 | 1 | 76 | 70 | 6 | .921 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/RW OTT | — | Locked | BN | |||||||||
W WSH | — | Locked | BN | |||||||||
F STL | 2.1 | 0 | 0 | 4 | -1 | 19:04 | Locked | BN | ||||
D OTT | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
D CAR | — | Locked | IR | |||||||||
