
Week 9 '25-26 Mon 12/1-Sun 12/7 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-11) | 7 | 33 | 1 | 40 | 4 | 31 | 10 | 125 | |
| (6-10) | 3 | 12 | 16 | 10 | 11 | 13 | 0 | 64 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PIT | 2 | 1 | 4 | 2 | 1:02:03 | 3 | 12.2 | C | 13 | — | 1:19:29 | 2 | 0 | 4 | 1 | C WPG | ||||
C COL | 4 | 1 | 0 | 5 | 1:32:14 | 2 | 19 | C | 4 | — | 57:47 | -2 | 0 | 1 | 1 | C DET | ||||
LW NYR | 2 | 4 | 2 | 5 | 1:22:36 | 2.6 | 19.6 | LW | 13 | 0 | 1:12:17 | 2 | 0 | 2 | 2 | W WSH | ||||
LW TOR | 1 | 1 | 0 | 1 | 55:37 | — | 6 | LW | 5 | -2 | 46:58 | -3 | 0 | 2 | 1 | W CAR | ||||
C/RW NYR | 0 | 4 | 2 | 2 | 1:30:54 | -1 | 10.6 | RW | 5.6 | — | 52:33 | 0 | 2 | 1 | 1 | RW LA | ||||
RW WSH | 2 | 1 | 0 | 4 | 1:18:55 | 3 | 13 | RW | — | — | RW BOS | |||||||||
C MIN | 0 | 0 | 0 | -3 | 57:38 | — | -3 | F | 6 | -1 | 1:31:07 | 0 | 0 | 3 | 0 | C NYR | ||||
W DET | 2 | 2 | 0 | -1 | 58:34 | — | 11 | F | 11 | — | 1:17:50 | 1 | 0 | 2 | 2 | C/RW WPG | ||||
D TB | 0 | 0 | 2 | 0 | 16:43 | — | 0.6 | D | 8.2 | 3 | 1:02:43 | 1 | 4 | 3 | 0 | D PIT | ||||
D CGY | 0 | 0 | 2 | -1 | 1:09:35 | — | -0.4 | D | -3.8 | — | 1:28:36 | -5 | 4 | 0 | 0 | D NJ | ||||
D BOS | — | — | D | -2.8 | 0 | 1:26:31 | -4 | 4 | 0 | 0 | D FLA | |||||||||
D NJ | 0 | 1 | 0 | -3 | 1:34:12 | — | -1 | D | 5 | — | 1:23:30 | -2 | 0 | 2 | 1 | D OTT | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G LA | 1 | 83 | 79 | 4 | .952 | — | 19.8 | G | -0.2 | — | .826 | 4 | 19 | 23 | 0 | G CAR | ||||
G TOR | 2 | 50 | 48 | 2 | .960 | — | 17.6 | G | — | — | G WPG | |||||||||
| Total | 9.6 | 125 | 64 | 0 | Total | |||||||||||||||
| Optimum | 10.6 | 135 | 76.6 | 10 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C/LW EDM | 1 | 3 | 0 | -2 | 51:30 | — | 7 | BN | 6 | 3 | 1:13:10 | -3 | 0 | 1 | 2 | C COL | ||||
RW NSH | 1 | 0 | 0 | 0 | 44:44 | — | 3 | BN | 10.6 | 6 | 1:05:57 | 3 | 2 | 0 | 2 | C/LW ANA | ||||
| Total | 0 | 10 | 16.6 | 9 | Total | |||||||||||||||
