Eagles | ||||||||||||||
| Player | Mon 1/12 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C EDM | 7 | 37 | 74 | 30 | 10 | 25:45:02 | 291 | 4.3 | Locked | C | ||||
C TOR | 6.6 | 27 | 26 | 18 | -4 | 20:48:14 | 139.4 | 2.3 | Locked | C | ||||
LW TB | 8.6 | 30 | 29 | 54 | 25 | 19:38:38 | 194.2 | 3.2 | Locked | LW | ||||
W DET | 9 | 33 | 33 | 12 | 3 | 20:23:21 | 183.6 | 2.7 | Locked | LW | ||||
W DAL | 4 | 36 | 43 | 24 | 23 | 21:58:51 | 236.2 | 3.6 | Locked | RW | ||||
RW BOS | — | 24 | 55 | 54 | -3 | 20:58:18 | 204.2 | 3.3 | Locked | RW | ||||
D DET | 2.6 | 8 | 38 | 47 | 16 | 28:39:48 | 131.1 | 2 | Locked | D | ||||
D OTT | — | 11 | 37 | 8 | 9 | 25:38:24 | 121.4 | 2 | Locked | D | ||||
D UTA | — | 10 | 33 | 36 | 4 | 25:27:11 | 115.8 | 1.8 | Locked | D | ||||
| D | ||||||||||||||
C MTL | 6 | 22 | 54 | 14 | 25 | 22:28:34 | 215.2 | 3.3 | Locked | F/D | ||||
LW LA | 0 | 22 | 47 | 16 | -11 | 21:33:20 | 155.8 | 2.5 | Locked | F/D | ||||
OUTRoope Hintz C DAL | 3 | 15 | 29 | 18 | 16 | 15:19:06 | 130.4 | 2.5 | Locked | F/D | ||||
C/LW EDM | 4 | 17 | 33 | 19 | -8 | 18:12:23 | 123.7 | 2.2 | Locked | F/D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G TB | 0 | 30 | 1,177 | 1,076 | 102 | .914 | 274.5 | 4.7 | Locked | G | ||||
G CHI | 3.6 | 17 | 1,238 | 1,123 | 115 | .907 | 205.6 | 3.4 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C NJ | 7 | 23 | 27 | 25 | -9 | 22:52:49 | 129.5 | 2 | Locked | BN | ||||
RW LA | -3 | 26 | 32 | 56 | 9 | 21:11:55 | 170.8 | 2.6 | Locked | BN | ||||
RW NJ | 8 | 14 | 37 | 12 | -17 | 20:40:01 | 108.6 | 1.6 | Locked | BN | ||||
C/RW WPG | — | 25 | 29 | 20 | -5 | 20:20:52 | 143 | 2.2 | Locked | BN | ||||
W DET | 1.6 | 21 | 45 | 14 | 12 | 20:16:24 | 174.2 | 2.7 | Locked | BN | ||||
W UTA | — | 33 | 25 | 26 | 7 | 18:36:06 | 170.8 | 2.6 | Locked | BN | ||||
W NJ | 1 | 18 | 15 | 18 | -17 | 18:51:44 | 78.4 | 1.3 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G NYI | — | 24 | 1,183 | 1,080 | 103 | .913 | 254.2 | 4.1 | Locked | BN | ||||
G VAN | — | 8 | 514 | 461 | 54 | .897 | 83.2 | 2.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C NYI | — | 28 | 19 | 38 | 10 | 18:21:28 | 152.4 | 2.9 | Locked | IR | ||||
C UTA | — | 17 | 12 | 24 | 7 | 11:07:33 | 96.2 | 2.5 | Locked | IR | ||||
D SEA | — | 8 | 17 | 33 | -4 | 17:25:42 | 65.9 | 1.4 | Locked | IR | ||||
D FLA | — | 6 | 18 | 16 | -2 | 15:39:36 | 61.8 | 1.5 | Locked | IR | ||||
