Ciera's Knockers | ||||||||||||
| Player | Tue 10/14 | Stats Tue 10/14 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C WPG | — | Locked | C | |||||||||
F WSH | 6.35 | 1 | 0 | 0 | 1 | 18:30 | Locked | C | ||||
W VGK | 2.32 | 0 | 0 | 0 | 0 | 18:12 | Locked | LW | ||||
C/LW WSH | 4.86 | 0 | 1 | 0 | 1 | 13:33 | Locked | LW | ||||
RW TB | 3.71 | 0 | 1 | 2 | -1 | 21:05 | Locked | RW | ||||
C/RW DAL | 9.03 | 1 | 1 | 0 | 1 | 20:16 | Locked | RW | ||||
RW WSH | 12.04 | 1 | 2 | 0 | 2 | 20:21 | Locked | F | ||||
C/LW WSH | — | Locked | F | |||||||||
D EDM | 5.21 | 0 | 0 | 0 | 1 | 22:08 | Locked | D | ||||
D WPG | — | Locked | D | |||||||||
D MTL | 8.13 | 0 | 1 | 2 | 2 | 25:19 | Locked | D | ||||
IRAdam Fox D NYR | 1.39 | 0 | 0 | 0 | -1 | 23:56 | Locked | D | ||||
| Total | 53.04 | 3 | 6 | 4 | 6 | 3:03:20 | ||||||
| W | SA | SV | GA | % | ||||||||
G EDM | 3.5 | 0 | 22 | 18 | 4 | .818 | Locked | G | ||||
G MTL | 9.5 | 1 | 22 | 18 | 4 | .818 | Locked | G | ||||
| Total | 13 | 1 | 44 | 36 | 8 | .818 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW OTT | — | Locked | BN | |||||||||
C/LW LA | — | Locked | BN | |||||||||
C/RW WPG | — | Locked | BN | |||||||||
W NJ | — | Locked | BN | |||||||||
D STL | — | Locked | BN | |||||||||
D STL | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G WPG | — | Locked | BN | |||||||||
G FA | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
