

Week 12 '25-26 Mon 12/22-Sun 12/28 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-6) | 25 | 138 | 0 | 0 | 0 | 86 | 57 | 306 | |
| (13-4) | 28 | 191 | 0 | 0 | 0 | 104 | 29 | 352 | |
| Final Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C SEA | 0 | 1 | 0 | 1 | 17:08 | 1 | 9 | C | 4 | 1 | 22:01 | -2 | 0 | 1 | 0 | C TOR | ||||
C CBJ | 0 | 1 | 0 | 2 | 22:35 | 1 | 2 | C | 5 | 1 | 8:25 | 0 | 0 | 0 | 0 | C/LW DET | ||||
W MTL | 0 | 1 | 0 | 1 | 22:42 | 2 | 7 | LW | 23 | 3 | 20:27 | 1 | 0 | 1 | 2 | W MTL | ||||
LW TOR | 1 | 0 | 0 | 0 | 17:28 | 5 | 17 | LW | 4 | 0 | 14:21 | -2 | 0 | 0 | 0 | W PHI | ||||
W PHI | 0 | 0 | 0 | -2 | 17:38 | 1 | 6 | RW | 18 | 17 | 8:04 | -1 | 17 | 0 | 0 | C/RW NYI | ||||
RW NYI | 0 | 0 | 0 | -1 | 19:17 | 5 | 10 | RW | 7 | — | RW WSH | |||||||||
RW SEA | 0 | 0 | 0 | -1 | 10:22 | 5 | 14 | F | 18 | — | DTDS. Bennett C FLA | |||||||||
D DET | 0 | 0 | 2 | -1 | 22:36 | 5 | 13 | D | 9 | — | D NJ | |||||||||
D DET | 1 | 0 | 0 | 2 | 25:57 | 2 | 10 | D | 6 | 1 | 22:48 | -1 | 0 | 0 | 0 | D TOR | ||||
D MTL | 0 | 0 | 5 | -1 | 7:15 | 8 | 15 | D | 29 | — | D CGY | |||||||||
D NYI | 0 | 0 | 0 | 1 | 25:00 | 4 | 9 | D | 11 | 6 | 27:29 | 0 | 0 | 1 | 1 | D MTL | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G NSH | — | 52 | G | 40 | 0 | - | 0 | 0 | 0 | 0 | G SEA | |||||||||
G MTL | — | — | G | 41 | — | G SJ | ||||||||||||||
G MTL | 0 | 21 | 17 | 4 | .810 | 17 | 49 | G | 28 | — | DTDJ. Wallstedt G MIN | |||||||||
| Total | 56 | 306 | 352 | 29 | Total | |||||||||||||||
| Optimum | 61 | 282 | 334 | 34 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C BOS | — | 2 | BN | 10 | — | C COL | ||||||||||||||
LW FLA | — | 10 | BN | 4 | — | C SJ | ||||||||||||||
LW MIN | — | 9 | BN | 12 | — | LW OTT | ||||||||||||||
LW WPG | — | 2 | BN | 13 | — | LW EDM | ||||||||||||||
C/LW OTT | — | 11 | BN | 21 | — | C/LW EDM | ||||||||||||||
RW ANA | — | 3 | BN | 8 | — | C/RW VGK | ||||||||||||||
RW DAL | — | 7 | BN | 7 | — | C/RW DAL | ||||||||||||||
RW CGY | — | 20 | BN | 14 | — | W CAR | ||||||||||||||
W WSH | — | 7 | BN | 7 | — | W STL | ||||||||||||||
W UTA | — | — | BN | 11 | — | D VGK | ||||||||||||||
W MIN | — | 3 | BN | 23 | — | D BOS | ||||||||||||||
D UTA | — | 1 | BN | 1 | — | D WPG | ||||||||||||||
D CBJ | — | — | BN | 11 | — | D VGK | ||||||||||||||
D COL | — | 8 | BN | 9 | — | D WPG | ||||||||||||||
| G | Ast | PIM | +/- | Min | % | GA | SV | SA | W | |||||||||||
D SJ | — | 6 | BN | 23 | — | G NJ | ||||||||||||||
D OTT | — | 5 | BN | 35 | — | G STL | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FLA | — | 43 | BN | 42 | — | G ANA | ||||||||||||||
G STL | — | 13 | BN | 68 | — | G CGY | ||||||||||||||
G VGK | — | — | BN | 23 | — | G BOS | ||||||||||||||
| Total | 6 | 78 | 286 | 7 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C UTA | — | — | IR | — | — | C OTT | ||||||||||||||
RW CBJ | 0 | 0 | 0 | 0 | 13:53 | 6 | 6 | IR | 1 | — | C ANA | |||||||||
C/RW NYR | — | — | IR | — | — | D VGK | ||||||||||||||
W STL | — | — | IR | — | — | D TB | ||||||||||||||
D TB | — | — | IR | |||||||||||||||||
D SJ | — | — | IR | |||||||||||||||||
D DAL | — | — | IR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C NSH | — | 5 | TAXI | 1 | — | C BUF | ||||||||||||||
C VGK | — | — | TAXI | 5 | 1 | 15:47 | -1 | 0 | 1 | 0 | C PIT | |||||||||
OUTA. Panarin LW NYR | — | 3 | TAXI | 13 | 1 | 18:42 | -2 | 0 | 0 | 0 | LW TB | |||||||||
C/LW UTA | — | 5 | TAXI | 12 | 5 | 13:51 | 0 | 0 | 1 | 0 | LW CHI | |||||||||
| G | Ast | PIM | +/- | Min | % | GA | SV | SA | W | |||||||||||
D UTA | — | 8 | TAXI | 29 | — | G BUF | ||||||||||||||
| Total | 6 | 78 | 286 | 7 | Total | |||||||||||||||

