Blue Line | ||||||||||||
| Player | Wed 11/12 | Stats Wed 11/12 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C CGY | — | Locked | C | |||||||||
C/RW PHI | -0.33 | 0 | 0 | 0 | -1 | 19:26 | Locked | C | ||||
W UTA | 10.27 | 1 | 0 | 2 | 3 | 14:43 | Locked | LW | ||||
W SJ | — | Locked | LW | |||||||||
RW WSH | — | Locked | RW | |||||||||
RW NYI | — | Locked | RW | |||||||||
W VAN | — | Locked | F | |||||||||
LW VAN | — | Locked | F | |||||||||
D EDM | 2.33 | 0 | 0 | 0 | 0 | 20:54 | Locked | D | ||||
D EDM | 2.5 | 0 | 0 | 0 | 1 | 18:51 | Locked | D | ||||
D WPG | — | Locked | D | |||||||||
D WPG | — | Locked | D | |||||||||
D CHI | 4.33 | 0 | 2 | 0 | -1 | 18:00 | Locked | D | ||||
| Total | 19.1 | 1 | 2 | 2 | 2 | 1:31:54 | ||||||
| W | SA | SV | GA | % | ||||||||
G WPG | — | Locked | G | |||||||||
G NYR | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C NYI | — | Locked | BN | |||||||||
LW TOR | — | Locked | BN | |||||||||
LW ANA | — | Locked | BN | |||||||||
LW CAR | — | Locked | BN | |||||||||
W COL | — | Locked | BN | |||||||||
W DET | — | Locked | BN | |||||||||
D CBJ | — | Locked | BN | |||||||||
D CBJ | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G FLA | — | Locked | BN | |||||||||
G DET | — | Locked | BN | |||||||||
G BUF | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C BOS | — | Locked | IR | |||||||||
C LA | — | Locked | IR | |||||||||
D UTA | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G NYI | — | Locked | IR | |||||||||
