Brotherly Love 馃弳馃弳 | ||||||||||||
| Player | Tue 11/4 | Stats Tue 11/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C VGK | 2.5 | 0 | 0 | 0 | 1 | 18:17 | Locked | C | ||||
C/LW ANA | 2.5 | 0 | 1 | 4 | 1 | 14:24 | Locked | C | ||||
C PHI | 1.5 | 0 | 0 | 2 | 1 | 19:48 | Locked | C | ||||
LW TB | 1 | 0 | 0 | 0 | 2 | 22:21 | Locked | LW | ||||
W FLA | 4.5 | 0 | 0 | 0 | 0 | 9:52 | Locked | LW | ||||
LW DAL | 2 | 0 | 0 | 2 | 1 | 12:13 | Locked | LW | ||||
C/RW UTA | 4.5 | 1 | 0 | 0 | 1 | 20:46 | Locked | RW | ||||
RW ANA | 6 | 0 | 2 | 0 | 0 | 19:53 | Locked | RW | ||||
RW NSH | 1 | 0 | 0 | 0 | 1 | 19:59 | Locked | RW | ||||
RW PHI | 9.5 | 0 | 2 | 0 | 1 | 21:26 | Locked | F | ||||
RW MIN | 9.5 | 2 | 0 | 2 | 0 | 15:25 | Locked | F | ||||
W PHI | 3.5 | 0 | 0 | 0 | 1 | 15:28 | Locked | F | ||||
D MTL | 7.5 | 0 | 2 | 0 | 1 | 23:23 | Locked | D | ||||
D BOS | 11 | 0 | 1 | 2 | 0 | 23:43 | Locked | D | ||||
D NYR | 7 | 0 | 0 | 0 | -1 | 16:46 | Locked | D | ||||
D TB | 5 | 0 | 1 | 2 | 1 | 19:04 | Locked | D | ||||
DTDAdrian Kempe RW LA | 8.5 | 1 | 0 | 0 | 2 | 18:48 | Locked | F/D | ||||
LW ANA | 6 | 1 | 0 | 2 | 0 | 15:13 | Locked | F/D | ||||
LW COL | 5 | 0 | 1 | 5 | 1 | 12:33 | Locked | F/D | ||||
| Total | 98 | 5 | 10 | 21 | 14 | 5:39:22 | ||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G DET | 10.5 | 0 | 34 | 33 | 1 | .971 | Locked | G | ||||
G NSH | 6 | 0 | 24 | 22 | 3 | .917 | Locked | G | ||||
| Total | 16.5 | 0 | 58 | 55 | 4 | .948 | ||||||
Benched | ||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | |||
C PIT | — | Locked | BN | |||||||||
C TOR | — | Locked | BN | |||||||||
C WSH | — | Locked | BN | |||||||||
C FLA | — | Locked | BN | |||||||||
LW FLA | 10.5 | 1 | 0 | 4 | -1 | 17:02 | Locked | BN | ||||
LW NYI | — | Locked | BN | |||||||||
C/LW NYI | — | Locked | BN | |||||||||
RW PIT | — | Locked | BN | |||||||||
RW STL | — | Locked | BN | |||||||||
W SJ | — | Locked | BN | |||||||||
W VAN | — | Locked | BN | |||||||||
W NJ | — | Locked | BN | |||||||||
D PIT | — | Locked | BN | |||||||||
D PIT | — | Locked | BN | |||||||||
D VGK | 5.5 | 0 | 0 | 0 | 0 | 22:14 | Locked | BN | ||||
D UTA | 1.5 | 0 | 0 | 0 | 0 | 19:01 | Locked | BN | ||||
D CBJ | — | Locked | BN | |||||||||
D NJ | — | Locked | BN | |||||||||
| Total | 17.5 | 1 | 0 | 4 | -1 | 58:17 | ||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G CHI | — | Locked | BN | |||||||||
G BUF | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
G EDM | — | Locked | BN | |||||||||
G NJ | — | Locked | BN | |||||||||
G TOR | — | Locked | BN | |||||||||
G TOR | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | |||
RW MIN | — | Locked | IR | |||||||||
RW DET | — | Locked | IR | |||||||||
W OTT | — | Locked | IR | |||||||||
D SEA | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | |||
C NYI | 1 | 0 | 0 | 0 | 0 | 12:48 | Locked | TAXI | ||||
C DET | — | Locked | TAXI | |||||||||
C WPG | — | Locked | TAXI | |||||||||
C MTL | — | Locked | TAXI | |||||||||
LW NSH | — | Locked | TAXI | |||||||||
C/LW SEA | — | Locked | TAXI | |||||||||
C/LW VGK | — | Locked | TAXI | |||||||||
RW ANA | 1.5 | 0 | 0 | 0 | 2 | 13:04 | Locked | TAXI | ||||
RW MTL | — | Locked | TAXI | |||||||||
RW TB | — | Locked | TAXI | |||||||||
RW LA | — | Locked | TAXI | |||||||||
C/RW PIT | — | Locked | TAXI | |||||||||
C/RW OTT | — | Locked | TAXI | |||||||||
W TB | — | Locked | TAXI | |||||||||
D UTA | 4 | 0 | 0 | 0 | -1 | 16:49 | Locked | TAXI | ||||
D NJ | — | Locked | TAXI | |||||||||
D SJ | — | Locked | TAXI | |||||||||
D ANA | — | Locked | TAXI | |||||||||
| Total | 6.5 | 0 | 0 | 0 | 1 | 42:41 | ||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G SJ | — | Locked | TAXI | |||||||||
G CGY | — | Locked | TAXI | |||||||||
G PHI | 0 | 0 | 0 | 0 | 0 | - | Locked | TAXI | ||||
