

Week 18 '25-26 Mon 2/2-Sun 2/8 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-7) | 45 | 10 | 29 | 4 | 0 | 0 | 0 | 88 | |
| (12-6) | 13 | 19 | 30 | 24 | 0 | 0 | 0 | 86 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C NSH | 2 | 3 | 2 | 3 | 1:01:51 | — | 16 | C | 8 | — | 49:08 | 2 | 0 | 2 | 0 | C COL | ||||
C SJ | 1 | 1 | 2 | -2 | 43:21 | — | 4 | C | — | — | C ANA | |||||||||
W NJ | 0 | 0 | 2 | -2 | 38:52 | — | — | LW | — | — | DTDA. Panarin LW LA | |||||||||
W DET | 1 | 1 | 0 | 1 | 36:51 | — | 7 | LW | 17 | — | 40:12 | 1 | 0 | 3 | 3 | W MIN | ||||
RW TB | 1 | 4 | 14 | 2 | 40:18 | — | 14 | RW | — | — | C/RW COL | |||||||||
RW LA | 0 | 1 | 8 | -2 | 37:29 | — | 1 | RW | — | — | 16:00 | -1 | 0 | 0 | 0 | RW ANA | ||||
RW STL | 1 | 4 | 0 | 2 | 34:31 | — | 13 | F | 9 | — | 37:34 | 2 | 0 | 2 | 1 | C CAR | ||||
W OTT | 0 | 3 | 2 | 0 | 51:25 | — | 6 | F | 8 | — | 34:46 | 3 | 2 | 1 | 1 | W CAR | ||||
D LA | 0 | 0 | 0 | -2 | 45:35 | — | — | D | — | — | 35:18 | -1 | 0 | 0 | 0 | D CAR | ||||
D SEA | 0 | 0 | 2 | -1 | 46:33 | — | — | D | 10 | — | 1:16:39 | -1 | 2 | 1 | 2 | D WSH | ||||
D MTL | 0 | 3 | 0 | 2 | 46:41 | — | 8 | D | 8 | — | 51:38 | 0 | 4 | 4 | 0 | D DAL | ||||
D MIN | 0 | 5 | 2 | -1 | 1:02:17 | — | 9 | D | 10 | — | 46:57 | 5 | 2 | 1 | 1 | D MTL | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G COL | 1 | 49 | 46 | 3 | .939 | — | 10 | G | 16 | — | .933 | 4 | 56 | 60 | 2 | G TB | ||||
G NYR | — | — | G | — | — | - | 0 | 0 | 0 | 0 | G BOS | |||||||||
| Total | 0 | 88 | 86 | 0 | Total | |||||||||||||||
| Optimum | 0 | 107 | 88 | 0 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C NYI | 3 | 2 | 0 | 4 | 1:05:25 | — | 19 | BN | 2 | — | 41:23 | -3 | 2 | 0 | 1 | C NJ | ||||
W FLA | 0 | 0 | 0 | -3 | 10:55 | — | — | BN | — | — | C/LW NJ | |||||||||
| Total | 0 | 19 | 2 | 0 | Total | |||||||||||||||

