Ninja Turtles 馃彃 | ||||||||||||
| Player | Sun 12/28 | Stats Sun 12/28 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C DAL | — | Locked | C | |||||||||
OUTJack Hughes C/LW NJ | — | Locked | C | |||||||||
W DET | 0 | 0 | 0 | 0 | -1 | 17:06 | Locked | LW | ||||
LW LA | — | Locked | LW | |||||||||
W MIN | — | Locked | RW | |||||||||
RW PHI | 0 | 0 | 0 | 0 | -2 | 19:21 | Locked | RW | ||||
LW TB | 0 | 0 | 0 | 0 | -2 | 18:42 | Locked | F | ||||
C TOR | 7 | 0 | 2 | 0 | 1 | 17:47 | Locked | F | ||||
D COL | — | Locked | D | |||||||||
D EDM | — | Locked | D | |||||||||
D MIN | — | Locked | D | |||||||||
D TOR | 0 | 0 | 0 | 0 | -2 | 20:35 | Locked | D | ||||
| Total | 7 | 0 | 2 | 0 | -6 | 1:33:31 | ||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G DAL | — | Locked | G | |||||||||
G CHI | 5 | 0 | 9 | 5 | 4 | .556 | Locked | G | ||||
Benched | ||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | |||
C CGY | — | Locked | BN | |||||||||
C/RW VGK | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G DET | 12 | 1 | 27 | 25 | 2 | .926 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | |||
C CHI | — | Locked | IR | |||||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G TOR | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | |||
C WPG | — | Locked | TAXI | |||||||||
C STL | — | Locked | TAXI | |||||||||
LW NSH | — | Locked | TAXI | |||||||||
C/RW DAL | — | Locked | TAXI | |||||||||
W NJ | — | Locked | TAXI | |||||||||
W CAR | — | Locked | TAXI | |||||||||
W LA | — | Locked | TAXI | |||||||||
D CBJ | — | Locked | TAXI | |||||||||
D WPG | — | Locked | TAXI | |||||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G PIT | 0 | 0 | 0 | 0 | 0 | - | Locked | TAXI | ||||
G COL | — | Locked | TAXI | |||||||||
G CHI | 5.4 | 0 | 15 | 12 | 3 | .800 | Locked | TAXI | ||||
| Total | 5.4 | 0 | 15 | 12 | 3 | .800 | ||||||
