
Week 8 '18-19 Mon 11/19-Sun 11/25 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-11) | 12 | 0 | 32 | 0 | 46 | 25 | 6 | 121.4 | |
| (11-10) | 19 | 1 | 19 | 0 | 31 | 5 | 8 | 82.8 | |
| Final Regular Season Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C WPG | 1 | 1 | 0 | -2 | 1:09:46 | — | 3 | C | 6 | 1 | 1:00:22 | -2 | 0 | 1 | 2 | C/LW EDM | ||||
C COL | 2 | 4 | 2 | 3 | 1:00:07 | — | 17.6 | C | 6 | — | 1:15:27 | 1 | 0 | 1 | 1 | C VGK | ||||
LW CAR | 2 | 2 | 0 | 1 | 57:49 | 0 | 11 | LW | 4.6 | — | 1:02:47 | -1 | 2 | 1 | 1 | LW FA | ||||
LW COL | 1 | 3 | 4 | 3 | 59:44 | — | 13.2 | LW | — | — | 50:10 | -3 | 0 | 0 | 1 | W NJ | ||||
RW NYI | 1 | 0 | 2 | 0 | 54:53 | -1 | 3.6 | RW | 23 | 4 | 1:20:45 | 3 | 0 | 7 | 2 | RW TB | ||||
RW FA | 3 | 0 | 0 | 4 | 1:11:01 | 3 | 13 | RW | 9 | 2 | 1:15:07 | 5 | 0 | 2 | 0 | C/LW BOS | ||||
RW NSH | 0 | 2 | 6 | 2 | 1:10:48 | — | 7.8 | F | 4.6 | — | 32:31 | -1 | 2 | 1 | 1 | LW FA | ||||
D LA | 1 | 3 | 2 | 5 | 1:45:19 | 4 | 14.6 | D | 8.6 | 3 | 1:31:49 | 0 | 2 | 4 | 0 | D EDM | ||||
D FA | 1 | 2 | 0 | 4 | 1:14:14 | — | 11 | D | — | — | D SJ | |||||||||
D FA | 0 | 3 | 4 | 2 | 49:31 | — | 9.2 | D | -1 | -2 | 43:29 | -3 | 0 | 1 | 0 | D FA | ||||
D WPG | 2 | 1 | 2 | 1 | 1:20:40 | — | 9.6 | D | 1 | — | 1:17:36 | 1 | 0 | 0 | 0 | IRS. Jones D FLA | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FA | 0 | 13 | 12 | 1 | .923 | — | 0.2 | G | 21 | — | .968 | 3 | 90 | 93 | 3 | G FA | ||||
G FA | 1 | 37 | 36 | 1 | .973 | — | 7.6 | G | — | — | G TB | |||||||||
| Total | 6 | 121.4 | 82.8 | 8 | Total | |||||||||||||||
| Optimum | 16.6 | 135 | 88.2 | 8 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C LA | 2 | 3 | 4 | 0 | 1:29:18 | 9.6 | 13.2 | BN | 3 | — | 51:27 | -3 | 0 | 0 | 2 | C FA | ||||
C NYR | 0 | 1 | 0 | 0 | 5:57 | — | 2 | BN | — | — | RW BOS | |||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
LW NYI | 1 | 2 | 0 | 0 | 48:36 | — | 7 | BN | 5.4 | — | 1:58:35 | 0 | 0 | 0 | 0 | G FLA | ||||
D BOS | — | — | BN | |||||||||||||||||
| Total | 9.6 | 22.2 | 8.4 | 0 | Total | |||||||||||||||
