Bingo Bango | ||||||||||||||
| Player | Sun 11/16 | Stats Week 6 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C VGK | 2.9 | 0 | 2 | 0 | -1 | 1:29:44 | 12.15 | 3 | Locked | C | ||||
DTDSam Reinhart C/RW FLA | — | 3 | 2 | 0 | -2 | 1:00:47 | 21.65 | 7.2 | Locked | C | ||||
W FLA | — | 2 | 3 | 0 | -1 | 55:48 | 19.25 | 6.4 | Locked | LW | ||||
LW LA | — | 2 | 0 | 0 | 3 | 57:21 | 10.95 | 3.6 | Locked | LW | ||||
RW ANA | — | 0 | 1 | 0 | -2 | 57:51 | 6.5 | 2.2 | Locked | RW | ||||
W CGY | 4.75 | 1 | 0 | 0 | 0 | 44:25 | 6.25 | 2.1 | Locked | RW | ||||
D COL | 2.53 | 0 | 3 | 2 | 5 | 1:15:32 | 9.78 | 3.3 | Locked | D | ||||
D SEA | — | 1 | 2 | 4 | 1 | 1:00:45 | 10.61 | 3.5 | Locked | D | ||||
D NYR | 0.95 | 0 | 5 | 2 | 2 | 1:36:59 | 15.53 | 3.9 | Locked | D | ||||
D EDM | — | 2 | 1 | 2 | 1 | 1:28:52 | 16.23 | 4.1 | Locked | D | ||||
C/LW VGK | 2.95 | 1 | 1 | 0 | -1 | 1:04:35 | 10.85 | 2.7 | Locked | F/D | ||||
| Total | 14.08 | 12 | 20 | 10 | 5 | 12:32:39 | 139.75 | 12.7 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G UTA | — | 1 | 40 | 36 | 5 | .900 | 5.15 | 2.6 | Locked | G | ||||
G PIT | 0 | 0 | 30 | 28 | 2 | .933 | 6.7 | 3.3 | Locked | G | ||||
| Total | 0 | 1 | 70 | 64 | 7 | .914 | 11.85 | 5.9 | ||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C NJ | — | 0 | 1 | 0 | 1 | 1:12:12 | 6.75 | 2.2 | Locked | BN | ||||
C PIT | 5.25 | 1 | 0 | 0 | 0 | 35:41 | 6.4 | 3.2 | Locked | BN | ||||
W UTA | — | 1 | 0 | 0 | 0 | 31:16 | 9.65 | 4.8 | Locked | BN | ||||
D PIT | 2.75 | 0 | 1 | 0 | 0 | 43:56 | 3.75 | 1.9 | Locked | BN | ||||
| Total | 8 | 2 | 2 | 0 | 1 | 3:03:05 | 26.55 | 6.6 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G BUF | — | 0 | 3 | 1 | 2 | .333 | -4.1 | -4.1 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
W PIT | — | — | Locked | IR | ||||||||||
