
Week 9 '25-26 Mon 12/1-Sun 12/7 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-4) | 4 | 28 | 13 | 31 | 4 | 38 | 21 | 139.1 | |
| (4-14) | 13 | 9 | 15 | -1 | 8 | 11 | 23 | 77 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/RW FLA | 2 | 2 | 2 | 2 | 1:27:44 | 7 | 14.6 | C | 2.2 | — | 1:21:34 | -7 | 4 | 2 | 1 | C NJ | ||||
C EDM | 3 | 3 | 2 | -1 | 59:22 | — | 16.6 | C | 17.2 | 10.6 | 1:13:16 | 3 | 4 | 5 | 1 | C SJ | ||||
LW NSH | 1 | 1 | 4 | 0 | 47:59 | — | 6.2 | LW | 5 | -2 | 46:58 | -3 | 0 | 2 | 1 | W CAR | ||||
W MTL | 2 | 1 | 2 | -3 | 1:24:59 | 0 | 7.6 | LW | 6.6 | — | 57:39 | -1 | 2 | 2 | 1 | LW OTT | ||||
C/RW NYR | 2 | 3 | 0 | 4 | 1:23:28 | 5 | 16 | RW | -1 | -1 | 15:55 | -1 | 0 | 0 | 0 | C/RW DAL | ||||
RW MTL | 0 | 3 | 2 | 0 | 1:11:07 | 2 | 6.6 | RW | 1.2 | 1 | 50:49 | -2 | 4 | 1 | 0 | W CAR | ||||
C MTL | 1 | 3 | 0 | -2 | 1:24:49 | 3 | 8 | F | 8.2 | 0.6 | 1:13:06 | 2 | 4 | 1 | 1 | C WSH | ||||
C DAL | 0 | 3 | 0 | 5 | 1:09:05 | 4 | 11 | F | -3 | — | 43:53 | -3 | 0 | 0 | 0 | C/LW VAN | ||||
D SEA | 0 | 1 | 2 | 3 | 48:55 | — | 5.6 | D | 0.6 | — | 16:43 | 0 | 2 | 0 | 0 | D TB | ||||
D BUF | 0 | 2 | 17 | -1 | 1:03:34 | — | 8.1 | D | 5.8 | — | 41:53 | -1 | 6 | 1 | 1 | D SEA | ||||
IRA. Fox D NYR | — | — | D | 4 | 3 | 1:30:06 | 0 | 0 | 2 | 0 | D COL | |||||||||
D MIN | 0 | 0 | 4 | -2 | 1:15:07 | — | -0.8 | D | 0.6 | 2 | 1:32:13 | -4 | 2 | 2 | 0 | D FLA | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G LA | 1 | 83 | 79 | 4 | .952 | — | 19.8 | G | — | — | G WPG | |||||||||
G NSH | 2 | 97 | 89 | 8 | .918 | — | 19.8 | G | 29.6 | 8.4 | .961 | 3 | 73 | 76 | 3 | G DAL | ||||
| Total | 21 | 139.1 | 77 | 22.6 | Total | |||||||||||||||
| Optimum | 23 | 153.7 | 96.2 | 29.6 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
RW DET | 2 | 3 | 2 | 4 | 49:53 | — | 16.6 | BN | 6.6 | 4 | 1:02:44 | 0 | 2 | 0 | 2 | W COL | ||||
C/RW NYI | 2 | 2 | 2 | 1 | 1:11:40 | 2 | 12.6 | BN | 8.6 | 3 | 1:14:12 | 0 | 2 | 1 | 2 | F STL | ||||
| Total | 2 | 29.2 | 15.2 | 7 | Total | |||||||||||||||
