BLUESHIRTS ******D | ||||||||||||
| Player | Tue 10/28 | Stats Tue 10/28 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW VGK | 5 | 1 | 1 | 0 | 2 | 19:41 | Locked | C | ||||
C TB | 3 | 0 | 1 | 2 | 1 | 17:30 | Locked | C | ||||
F CHI | 9 | 1 | 0 | 0 | -1 | 16:41 | Locked | LW | ||||
LW NYR | 0 | 0 | 0 | 0 | 1 | 22:12 | Locked | LW | ||||
W SJ | 8 | 0 | 0 | 2 | -1 | 19:29 | Locked | RW | ||||
RW NJ | 2 | 0 | 1 | 0 | 0 | 15:00 | Locked | RW | ||||
W NYR | 6 | 0 | 1 | 2 | 1 | 21:35 | Locked | F | ||||
W VGK | 9 | 2 | 0 | 0 | 1 | 15:32 | Locked | F | ||||
D CGY | 2 | 0 | 0 | 0 | 0 | 20:50 | Locked | D | ||||
D EDM | 3 | 0 | 0 | 0 | -1 | 16:49 | Locked | D | ||||
D EDM | 6 | 0 | 3 | 2 | 3 | 18:53 | Locked | D | ||||
D EDM | 7 | 1 | 1 | 0 | 3 | 18:57 | Locked | D | ||||
| Total | 60 | 5 | 8 | 8 | 9 | 3:43:09 | ||||||
| W | SA | SV | GA | % | ||||||||
G TB | 23 | 1 | 20 | 18 | 2 | .900 | Locked | G | ||||
G WPG | 37 | 1 | 35 | 32 | 3 | .914 | Locked | G | ||||
| Total | 60 | 2 | 55 | 50 | 5 | .909 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TOR | 2 | 0 | 0 | 0 | 0 | 21:03 | Locked | BN | ||||
C CAR | 1 | 0 | 1 | 0 | -1 | 18:03 | Locked | BN | ||||
C DAL | — | Locked | BN | |||||||||
RW WSH | 6 | 0 | 0 | 4 | 0 | 21:37 | Locked | BN | ||||
C/RW NYR | 7 | 1 | 0 | 0 | 1 | 23:51 | Locked | BN | ||||
C/RW FLA | 5 | 1 | 0 | 0 | 0 | 25:18 | Locked | BN | ||||
W FLA | 10 | 0 | 0 | 5 | 0 | 11:12 | Locked | BN | ||||
F WSH | 5 | 0 | 0 | 2 | 0 | 19:23 | Locked | BN | ||||
D ANA | 2 | 0 | 0 | 0 | 0 | 23:23 | Locked | BN | ||||
D NYI | 3 | 0 | 0 | 0 | 0 | 23:39 | Locked | BN | ||||
D NYR | 0 | 0 | 0 | 0 | 1 | 21:57 | Locked | BN | ||||
D BUF | 5 | 0 | 1 | 2 | 1 | 19:19 | Locked | BN | ||||
D PIT | 2 | 0 | 0 | 0 | 1 | 31:42 | Locked | BN | ||||
D COL | 1 | 0 | 0 | 0 | 1 | 23:29 | Locked | BN | ||||
| Total | 49 | 2 | 2 | 13 | 4 | 4:43:56 | ||||||
| W | SA | SV | GA | % | ||||||||
G BOS | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
G CGY | 33 | 0 | 37 | 33 | 4 | .892 | Locked | BN | ||||
G WSH | 18 | 0 | 19 | 18 | 1 | .947 | Locked | BN | ||||
G BUF | 35 | 0 | 39 | 35 | 4 | .897 | Locked | BN | ||||
| Total | 86 | 0 | 95 | 86 | 9 | .905 | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C NYR | — | Locked | IR | |||||||||
C/LW CGY | 3 | 0 | 1 | 2 | 0 | 21:15 | Locked | IR | ||||
C/LW DAL | — | Locked | IR | |||||||||
W FLA | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | IR | |||||||||
G NJ | 34 | 0 | 42 | 34 | 8 | .810 | Locked | IR | ||||
G BUF | 0 | 0 | 0 | 0 | 0 | - | Locked | IR | ||||
| Total | 34 | 0 | 42 | 34 | 8 | .810 | ||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
D FLA | 3 | 0 | 1 | 0 | 0 | 28:08 | Locked | TAXI | ||||
| W | SA | SV | GA | % | ||||||||
G NSH | 27 | 0 | 31 | 27 | 4 | .871 | Locked | TAXI | ||||
G NYR | 0 | 0 | 0 | 0 | 0 | - | Locked | TAXI | ||||
G EDM | 0 | 0 | 0 | 0 | 0 | - | Locked | TAXI | ||||
G MTL | 0 | 0 | 0 | 0 | 0 | - | Locked | TAXI | ||||
| Total | 27 | 0 | 31 | 27 | 4 | .871 | ||||||
