
Week 3 '25-26 Mon 10/20-Sun 10/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-5) | 10 | 24 | 0 | 18 | 21 | 17 | 26 | 115.6 | |
| (6-13) | 13 | 17 | 2 | 2 | 10 | 21 | 17 | 80.4 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C WPG | 2 | 2 | 0 | 0 | 1:26:05 | 5 | 11 | C | 2.6 | — | 48:07 | 0 | 2 | 1 | 0 | C FLA | ||||
C/LW NJ | 5 | 1 | 0 | 5 | 1:22:31 | 7 | 22 | C | 6.6 | — | 1:01:27 | 0 | 2 | 1 | 1 | C DET | ||||
LW TOR | 0 | 2 | 0 | -3 | 1:01:23 | — | 1 | LW | 14.6 | 3 | 1:06:14 | 3 | 2 | 1 | 3 | C/LW TB | ||||
W MTL | 2 | 1 | 6 | 2 | 1:12:05 | — | 12.8 | LW | 12 | 6 | 1:34:05 | 1 | 0 | 4 | 1 | LW MIN | ||||
RW BOS | 1 | 4 | 0 | -1 | 1:02:00 | — | 11 | RW | 9 | — | 36:20 | 2 | 0 | 2 | 1 | RW TOR | ||||
C/RW DAL | 2 | 2 | 2 | -2 | 1:24:58 | 4.6 | 9.6 | RW | 4 | — | 52:41 | -1 | 0 | 1 | 1 | W DET | ||||
W CAR | 1 | 2 | 2 | -2 | 1:02:52 | — | 7.6 | F | 12.6 | 7.6 | 55:42 | 3 | 2 | 3 | 1 | LW TB | ||||
C CHI | 1 | 0 | 0 | -1 | 45:13 | 2 | 2 | F | 6.6 | — | 46:34 | 2 | 2 | 2 | 0 | W PHI | ||||
D TOR | 0 | 0 | 0 | 1 | 43:59 | — | 1 | D | 9 | — | 1:06:33 | 2 | 0 | 2 | 1 | OUTJ. Carlson D WSH | ||||
D CAR | — | — | D | -3.4 | — | 1:11:32 | -6 | 2 | 1 | 0 | D STL | |||||||||
D WSH | 1 | 0 | 0 | 0 | 1:12:28 | — | 4 | D | 4.6 | — | 1:10:33 | 2 | 2 | 1 | 0 | D FLA | ||||
D BUF | 0 | 3 | 4 | -3 | 1:32:52 | — | 4.2 | D | ||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G TB | 1 | 44 | 40 | 4 | .909 | 7.6 | 9 | G | 0.8 | — | 1.000 | 0 | 4 | 4 | 0 | OUTA. Hill G VGK | ||||
G WSH | 2 | 54 | 52 | 2 | .963 | — | 20.4 | G | 1.4 | 0 | .847 | 13 | 72 | 85 | 0 | G NYR | ||||
| Total | 26.2 | 115.6 | 80.4 | 16.6 | Total | |||||||||||||||
| Optimum | 28.2 | 119.2 | 84.4 | 18.6 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
RW NSH | 1 | 0 | 2 | -3 | 36:52 | 2 | 1.6 | BN | 1.6 | -3.4 | 1:02:56 | -5 | 2 | 1 | 1 | C/RW NYR | ||||
C/RW CAR | 1 | 0 | 2 | 1 | 49:12 | — | 4.6 | BN | 6.6 | 2 | 1:17:12 | -2 | 2 | 2 | 1 | C/RW WPG | ||||
| Total | 2 | 6.2 | 8.2 | -1.4 | Total | |||||||||||||||
