Moose Jaw Warriors * | ||||||||||||
| Player | Sat 10/18 | Stats Sat 10/18 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW DAL | -2 | 0 | 0 | 0 | -2 | 15:51 | Locked | C | ||||
C PHI | -1 | 0 | 0 | 0 | -1 | 20:39 | Locked | C | ||||
W VGK | 0 | 0 | 0 | 0 | 0 | 15:46 | Locked | LW | ||||
C/LW FLA | 0 | 0 | 0 | 0 | 0 | 15:33 | Locked | LW | ||||
RW BOS | -2 | 0 | 0 | 0 | -2 | 13:53 | Locked | RW | ||||
C/RW DAL | -1 | 0 | 0 | 0 | -1 | 14:17 | Locked | RW | ||||
D WPG | 0 | 0 | 0 | 2 | 0 | 24:09 | Locked | D | ||||
D VAN | 0 | 0 | 0 | 0 | 0 | 20:04 | Locked | D | ||||
RW MTL | 2 | 0 | 1 | 0 | 0 | 15:50 | Locked | F/D | ||||
D SJ | 0 | 0 | 0 | 0 | 0 | 23:14 | Locked | F/D | ||||
| Total | -4 | 0 | 1 | 2 | -6 | 2:59:16 | ||||||
| W | SA | SV | GA | % | ||||||||
G VGK | 5 | 1 | 27 | 26 | 1 | .963 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
W SJ | — | Locked | BN | |||||||||
W PHI | -1 | 0 | 0 | 0 | -1 | 12:07 | Locked | BN | ||||
D EDM | -1 | 0 | 0 | 0 | -1 | 25:31 | Locked | BN | ||||
| Total | -2 | 0 | 0 | 0 | -2 | 37:38 | ||||||
| W | SA | SV | GA | % | ||||||||
G WSH | — | Locked | BN | |||||||||
G VAN | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW OTT | — | Locked | IR | |||||||||
