Halifax Highlanders | ||||||||||||
| Player | Wed 10/8 | Stats Wed 10/8 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C FLA | — | Locked | C | |||||||||
C TOR | 6 | 0 | 2 | 0 | 2 | 17:33 | Locked | C | ||||
W WSH | -1 | 0 | 0 | 0 | -1 | 18:16 | Locked | LW | ||||
W SJ | — | Locked | LW | |||||||||
W PHI | — | Locked | RW | |||||||||
W MTL | 2 | 1 | 0 | 0 | -1 | 13:34 | Locked | RW | ||||
D DAL | — | Locked | D | |||||||||
DTDDrew Doughty D LA | 5 | 0 | 1 | 2 | 1 | 25:48 | Locked | D | ||||
C ANA | — | Locked | F/D | |||||||||
LW CBJ | — | Locked | F/D | |||||||||
| Total | 12 | 1 | 3 | 2 | 1 | 1:15:11 | ||||||
| W | SA | SV | GA | % | ||||||||
G TB | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW BUF | — | Locked | BN | |||||||||
C/RW OTT | — | Locked | BN | |||||||||
D VAN | — | Locked | BN | |||||||||
D TB | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G CBJ | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW DAL | — | Locked | IR | |||||||||
