Burger King Diamond | ||||||||||||
| Player | Wed 10/22 | Stats Wed 10/22 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
RW MTL | 1 | 0 | 1 | 0 | 0 | 13:46 | Locked | F | ||||
OUTJack Hughes C/LW NJ | 0 | 0 | 0 | 0 | 1 | 19:40 | Locked | F | ||||
W NJ | 1 | 0 | 1 | 0 | -1 | 18:22 | Locked | F | ||||
W DET | 1 | 1 | 0 | 0 | 0 | 13:05 | Locked | F | ||||
| F | ||||||||||||
| F | ||||||||||||
| F | ||||||||||||
| F | ||||||||||||
| F | ||||||||||||
| F | ||||||||||||
| F | ||||||||||||
| F | ||||||||||||
D MTL | 1 | 0 | 1 | 0 | 0 | 23:23 | Locked | D | ||||
D MTL | 1 | 1 | 0 | 2 | 1 | 25:26 | Locked | D | ||||
D NJ | 0 | 0 | 0 | 0 | 1 | 21:54 | Locked | D | ||||
| D | ||||||||||||
| D | ||||||||||||
| D | ||||||||||||
| Total | 5 | 2 | 3 | 2 | 2 | 2:15:36 | ||||||
| W | SA | SV | GA | % | ||||||||
G MIN | 0 | 0 | 34 | 31 | 3 | .912 | Locked | G | ||||
| G | ||||||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C CHI | — | Locked | BN | |||||||||
C BOS | — | Locked | BN | |||||||||
C UTA | — | Locked | BN | |||||||||
LW TOR | — | Locked | BN | |||||||||
LW COL | — | Locked | BN | |||||||||
C/LW EDM | — | Locked | BN | |||||||||
C/LW OTT | — | Locked | BN | |||||||||
C/LW ANA | — | Locked | BN | |||||||||
RW LA | — | Locked | BN | |||||||||
W COL | — | Locked | BN | |||||||||
W PHI | — | Locked | BN | |||||||||
D MIN | — | Locked | BN | |||||||||
D TOR | — | Locked | BN | |||||||||
D PHI | — | Locked | BN | |||||||||
D EDM | — | Locked | BN | |||||||||
D LA | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G WSH | — | Locked | BN | |||||||||
G VAN | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C NYR | — | Locked | IR | |||||||||
