MegaCats | |||||||||||||
| Player | Week 4 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (10) | 30 | 11 | 10↓ | 16 | 14.2 | 19.1 267 Total | Locked | QB | |||||
QB NYJ (9) | 24 | 30 | 20↑ | 15.67 | 10.2 | 14.3 129 Total | Locked | FLEX | |||||
RB ATL (5) | 21 | 4 | 8↓ | 20.67 | 19.2 | 17.2 293 Total | Locked | RB | |||||
RB PHI (9) | 16 | 14 | 6↓ | 13 | 11.8 | 12.8 204 Total | Locked | RB | |||||
WR CAR (14) | 6 | 19 | 7 | 7.67 | 6.8 | 8.7 148 Total | Locked | WR/TE | |||||
WR LAC (12) | 1 | 29 | 2↓ | 5.33 | 5.6 | 8.1 129 Total | Locked | WR/TE | |||||
WR ARI (8) | 14 | 51 | 0↓ | 3 | 7.4 | 7.2 86 Total | Locked | WR/TE | |||||
K BAL (7) | 11 | 14 | 8 | 9 | 9 | 9.7 165 Total | Locked | K | |||||
D/ST BUF (7) | 5 | 11 | 9↑ | 6 | 6.6 | 6.2 106 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB NYG (14) | 20 | 15 | 20 | 13 | 14.2 | 16.2 227 Total | Locked | BN | |||||
QB NYJ (9) | — | 42 | -1↓ | 10 | 10 | 9.7 58 Total | Locked | BN | |||||
RB TB (9) | 22 | 31 | 10 | 7.67↓ | 9 | 12.3 123 Total | Locked | BN | |||||
RB ATL (5) | 12 | 35 | 3↓ | 4.33 | 4.2 | 6.6 112 Total | Locked | BN | |||||
RB TEN (10) | — | 46 | 8 | 9.33 | 7.4 | 6.8 88 Total | Locked | BN | |||||
RB NYJ (9) | 1 | 94 | 1↓ | 2.33 | 3.5 | 3.5 14 Total | Locked | BN | |||||
WR BUF (7) | 13 | 35 | 7 | 6.33 | 5.6 | 7.4 118 Total | Locked | BN | |||||
WR KC (10) | — | 38 | 9↓ | 12.33 | 12 | 14 112 Total | Locked | BN | |||||
WR TEN (10) | 3 | 118 | 1↓ | 4.33 | 3.6 | 4 28 Total | Locked | BN | |||||
