Ghost Riders | |||||||||||||
| Player | Week 13 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (9) | 18.6 | 9 | 10↓ | 18.3 | 15.26 | 21 336.3 Total | Locked | QB | |||||
RB SEA (8) | 7.4 | 20 | 13.3↑ | 14.13 | 9.42 | 9.5 161.9 Total | Locked | RB | |||||
WR LAR (8) | 7.2 | 1 | 18 | 22.73 | 23.96 | 16.8 268 Total | Locked | WR | |||||
WR GB (5) | 16.3 | 39 | 17.3↑ | 7.3 | 12.22 | 10.1 101.4 Total | Locked | WR | |||||
WR IND (11) | 13.8 | 17 | 27.2↑ | 15.93 | 11.48 | 9.2 138.3 Total | Locked | RB/WR/TE | |||||
TE ARI (8) | 14.2 | 1 | 6.5↓ | 8.27 | 11.6 | 11.9 201.9 Total | Locked | TE | |||||
K HOU (6) | 9 | 2 | 27↑ | 18.33 | 16.4 | 13.5 203 Total | Locked | K | |||||
D/ST ATL (5) | 4 | 7 | 13 | 12.33 | 11.4 | 10.8 183 Total | Locked | D/ST | |||||
Benched | |||||||||||||
RB PIT (5) | 4.5 | 24 | 13.4↑ | 12.67 | 12.16 | 8.9 151.3 Total | Locked | BN | |||||
RB KC (10) | 8 | 30 | 3.5↓ | 2.5↓ | 3.7 | 7.6 128.4 Total | Locked | BN | |||||
OUTAaron Jones RB MIN (6) | 0.5 | 44 | 12.3↑ | 9.37 | 7.24 | 7.5 89.7 Total | Locked | BN | |||||
RB GB (5) | 1.4 | 47 | 4.8 | 5.13 | 3.34 | 4.6 78.5 Total | Locked | BN | |||||
RB NO (11) | 6.9 | 67 | 9.2↑ | 10.17↑ | 7.94 | 4.8 43 Total | Locked | BN | |||||
WR ARI (8) | 6.9 | 48 | 0↓ | 2.77↓ | 7.04 | 7.2 86.8 Total | Locked | BN | |||||
TE CHI (5) | 2.8 | 9 | 17.1↑ | 11.83 | 10.1 | 6.9 111.1 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
QB HOU (6) | 11.8 | 20 | 18.95 | 17.17 | 18.63 | 17.9 249.95 Total | Locked | IR | |||||
WR SEA (8) | — | 79 | 16.8↑ | 5.6 | 5.54 | 6.5 52.1 Total | Locked | IR | |||||
WR SF (14) | — | Locked | IR | ||||||||||
