| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | — | QB | — | QB NE | ||||||
QB DET | — | FLEX | — | QB LAC | ||||||
RB CAR | — | RB | — | RB KC | ||||||
RB LAC | — | RB | — | RB DAL | ||||||
WR PHI | — | WR | — | WR ARI | ||||||
WR KC | — | WR | — | WR TB | ||||||
TE LV | — | TE | — | TE ARI | ||||||
K SEA | — | K | — | K MIN | ||||||
D/ST CLE | — | D/ST | — | D/ST MIN | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB LV | — | BN | — | QB MIN | ||||||
QB IND | — | BN | — | RB MIN | ||||||
RB TB | — | BN | — | RB DET | ||||||
RB MIA | — | BN | — | RB MIN | ||||||
RB LAC | — | BN | — | WR NO | ||||||
WR IND | — | BN | — | WR MIN | ||||||
WR LAC | — | BN | — | WR NYG | ||||||
D/ST DET | — | BN | — | TE GB | ||||||
| Total | 0 | 0 | Total | |||||||

