Points by Week
Points by Position

SCORPIONS Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (4-9)Division GameL 87.2-96.454th-73Box
2 Tue 9/9-Mon 9/15@ (10-3)Division GameL 89.55-105.26th-55Box
3 Tue 9/16-Mon 9/22 (7-6)Division GameL 39.8-70.8512th0Box
4 Tue 9/23-Mon 9/29@ (2-11)Non-Division GameW 70.8-59.9510th+82Box
5 Tue 9/30-Mon 10/6 (11-2)Non-Division GameL 66.2-80.99th-27Box
6 Tue 10/7-Mon 10/13@ (5-8)Non-Division GameW 69.75-59.88th+64Box
7 Tue 10/14-Mon 10/20 (5-8)Non-Division GameL 72-85.88th-36Box
8 Tue 10/21-Mon 10/27@ (5-8)Non-Division GameL 68.55-110.957th-45Box
9 Tue 10/28-Mon 11/3 (6-7)Non-Division GameW 85-48.34th+27Box
10 Tue 11/4-Mon 11/10 (8-5)Non-Division GameL 32.1-57.812th0Box
11 Tue 11/11-Mon 11/17 (10-3)Division GameL 58.7-69.39th-27Box
12 Tue 11/18-Mon 11/24@ (7-6)Division GameW 58.4-45.64th+27Box
13 Tue 11/25-Mon 12/1@ (4-9)Division GameW 89.55-73.24th+27Box
14 Tue 12/2-Mon 12/8#11 (4-9)Consolation GameL 27.8-47.88thBox

Avg win margin
17.33
Avg loss margin
-20.35
Avg margin
-6.89
Biggest Win
36.7 v
Worst Loss
-42.4 @
Longest win streak
W2
Longest losing streak
L3
Luck games
2-2
High
89.55 @
Low
27.8 v
Avg
65.39
Consistency
Awful (+/- 19.64)