

Week 7 2024 Tue 10/15-Mon 10/21 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-8) | 61 | 25 | 0 | 10 | 95.5 | |
| (6-8) | 79 | 11 | 0 | 39 | 128.65 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | SEA@ATL | 1st | 13:38 | DK Metcalf 22 yard Passing Completion from Geno Smith Justin Simmons | 0-1.1 |
![]() | HOU@GB | 1st | 12:48 | Joe Mixon 1 yard Rushing Attempt Keisean Nixon | 0-1.2 |
![]() | SEA@ATL | 1st | 12:27 | Jaxon Smith-Njigba 5 yard Passing Completion from Geno Smith Jessie Bates | 0-1.45 |
![]() | SEA@ATL | 1st | 11:46 | Tyler Lockett 6 yard Passing Completion from Geno Smith Justin Simmons | 0-1.75 |
![]() | SEA@ATL | 1st | 10:55 | Jaxon Smith-Njigba 3 yard Passing Completion from Geno Smith Dee Alford | 0-1.9 |
![]() | PHI@NYG | 1st | 10:17 | Tyrone Tracy -1 yard Rushing Attempt Darius Slay | -0.1-1.9 |
![]() | SEA@ATL | 1st | 7:36 | DK Metcalf 11 yard Passing Completion from Geno Smith Dee Alford | -0.1-2.45 |
![]() | HOU@GB | 1st | 7:17 | Joe Mixon 2 yard Rushing Attempt Jaire Alexander | -0.1-2.65 |
![]() | SEA@ATL | 1st | 7:12 | Kenneth Walker 7 yard Passing Completion from Geno Smith Kaden Elliss, Nate Landman | -0.1-3 |
![]() | PHI@NYG | 1st | 7:09 | Tyrone Tracy 4 yard Rushing Attempt Zack Baun | 0.3-3 |
![]() | SEA@ATL | 1st | 6:33 | Noah Fant 21 yard Passing Completion from Geno Smith Justin Simmons | 0.3-4.05 |
![]() | SEA@ATL | 1st | 4:18 | Geno Smith 2 yard Rushing Attempt Kaden Elliss | 0.3-4.25 |
![]() | SEA@ATL | 1st | 3:31 | Geno Smith Rushing Attempt Fumble recovered by Geno Smith | 0.3-3.25 |
![]() | TEN@BUF | 1st | 3:00 | Nick Folk 25 yard Field Goal Made | 0.3-6.25 |
![]() | SEA@ATL | 1st | 2:37 | Bijan Robinson 9 yard Rushing Attempt Julian Love | 1.2-6.25 |
![]() | SEA@ATL | 1st | 2:11 | Bijan Robinson 5 yard Rushing Attempt Johnathan Hankins | 1.7-6.25 |
![]() | SEA@ATL | 1st | 1:49 | Bijan Robinson 4 yard Rushing Attempt Jarran Reed | 2.1-6.25 |
![]() | MIA@IND | 2nd | 15:00 | Tyreek Hill 5 yard Rushing Attempt Kenny Moore | 2.1-6.75 |
![]() | HOU@GB | 2nd | 13:12 | Stefon Diggs 1 yard Passing Completion from C.J. Stroud Javon Bullard | 3.2-6.75 |
![]() | HOU@GB | 2nd | 12:29 | Joe Mixon 9 yard Rushing Attempt Xavier McKinney | 3.2-7.65 |
![]() | HOU@GB | 2nd | 11:56 | Joe Mixon 2 yard Rushing TD | 3.2-13.85 |
![]() | TEN@BUF | 2nd | 11:31 | Nick Folk XP | 3.2-14.85 |
![]() | SEA@ATL | 2nd | 11:22 | Noah Fant 28 yard Passing Completion from Geno Smith Mike Hughes | 3.2-16.25 |
![]() | SEA@ATL | 2nd | 10:35 | AJ Barner 5 yard Passing Completion from Geno Smith Mike Hughes | 3.2-16.5 |
![]() | SEA@ATL | 2nd | 9:52 | Bijan Robinson 26 yard Rushing Attempt Julian Love | 5.8-16.5 |
![]() | SEA@ATL | 2nd | 9:07 | Bijan Robinson 5 yard Rushing Attempt Johnathan Hankins | 6.3-16.5 |
![]() | PHI@NYG | 2nd | 8:58 | Tyrone Tracy 4 yard Passing Completion from Daniel Jones Zack Baun | 7.7-16.5 |
![]() | HOU@GB | 2nd | 8:41 | Joe Mixon 9 yard Rushing Attempt Xavier McKinney | 7.7-17.4 |
![]() | SEA@ATL | 2nd | 8:25 | Bijan Robinson 7 yard Rushing Attempt K'Von Wallace | 8.4-17.4 |
![]() | HOU@GB | 2nd | 8:06 | Stefon Diggs 2 yard Passing Completion from C.J. Stroud Keisean Nixon | 9.6-17.4 |
![]() | SEA@ATL | 2nd | 7:57 | Bijan Robinson 5 yard Rushing Attempt Byron Murphy | 10.1-17.4 |
![]() | TEN@BUF | 2nd | 7:48 | Dalton Kincaid 10 yard Passing Completion from Josh Allen Jarvis Brownlee, Kenneth Murray | 10.1-19.4 |
![]() | HOU@GB | 2nd | 7:31 | Joe Mixon 4 yard Rushing Attempt Evan Williams | 10.1-19.8 |
![]() | HOU@GB | 2nd | 6:52 | Joe Mixon 4 yard Rushing Attempt Keisean Nixon | 10.1-20.2 |
![]() | SEA@ATL | 2nd | 6:23 | Bijan Robinson 5 yard Rushing Attempt Julian Love | 10.6-20.2 |
![]() | SEA@ATL | 2nd | 5:42 | Bijan Robinson 2 yard Rushing Attempt Julian Love | 10.8-20.2 |
![]() | HOU@GB | 2nd | 5:24 | Joe Mixon -2 yard Passing Completion from C.J. Stroud Eric Wilson | 10.8-21 |
![]() | SEA@ATL | 2nd | 5:22 | Bijan Robinson 5 yard Rushing TD | 17.3-21 |
![]() | HOU@GB | 2nd | 4:18 | Joe Mixon 4 yard Rushing Attempt Lukas Van Ness | 17.3-21.4 |
![]() | PHI@NYG | 2nd | 4:02 | Tyrone Tracy 1 yard Passing Completion from Daniel Jones Zack Baun | 18.4-21.4 |
![]() | HOU@GB | 2nd | 3:42 | Joe Mixon 32 yard Rushing Attempt Xavier McKinney | 18.4-24.6 |
![]() | SEA@ATL | 2nd | 3:40 | Zach Charbonnet -5 yard Passing Completion from Geno Smith Grady Jarrett, Kaden Elliss | 18.4-24.35 |
![]() | SEA@ATL | 2nd | 2:58 | Geno Smith 5 yard Rushing Attempt Matthew Judon | 18.4-24.85 |
![]() | SEA@ATL | 2nd | 2:00 | Bijan Robinson 7 yard Rushing Attempt Julian Love | 19.1-24.85 |
![]() | HOU@GB | 2nd | 2:00 | Joe Mixon 10 yard Rushing Attempt Kingsley Enagbare | 19.1-25.85 |
![]() | PHI@NYG | 2nd | 1:41 | Tyrone Tracy 4 yard Passing Completion from Daniel Jones Zack Baun | 20.5-25.85 |
![]() | HOU@GB | 2nd | 1:16 | Joe Mixon 4 yard Rushing TD | 20.5-32.25 |
![]() | SEA@ATL | 2nd | 1:07 | Tyler Lockett 15 yard Passing Completion from Geno Smith Justin Simmons | 20.5-33 |
![]() | SEA@ATL | 2nd | 0:41 | Tyler Lockett 16 yard Passing Completion from Geno Smith Clark Phillips | 20.5-33.8 |
![]() | SEA@ATL | 2nd | 0:39 | Noah Fant 11 yard Passing Completion from Geno Smith Justin Simmons | 20.5-34.35 |
![]() | SEA@ATL | 2nd | 0:24 | Noah Fant 5 yard Passing Completion from Geno Smith Dee Alford | 20.5-34.6 |
![]() | SEA@ATL | 2nd | 0:10 | DK Metcalf 31 yard Passing TD from Geno Smith | 20.5-40.15 |
![]() | HOU@GB | 3rd | 15:00 | Joe Mixon -2 yard Rushing Attempt Kenny Clark, Preston Smith | 20.5-39.95 |
![]() | HOU@GB | 3rd | 14:17 | Joe Mixon 7 yard Rushing Attempt Evan Williams | 20.5-40.65 |
![]() | SEA@ATL | 3rd | 14:15 | Bijan Robinson 26 yard Passing Completion from Kirk Cousins Coby Bryant | 24.1-40.65 |
![]() | SEA@ATL | 3rd | 13:39 | Bijan Robinson 7 yard Rushing Attempt Coby Bryant | 24.8-40.65 |
![]() | SEA@ATL | 3rd | 11:10 | Bijan Robinson 9 yard Rushing Attempt Julian Love | 25.7-40.65 |
![]() | TEN@BUF | 3rd | 11:03 | Dalton Kincaid 17 yard Passing Completion from Josh Allen Quandre Diggs | 25.7-43.35 |
![]() | SEA@ATL | 3rd | 10:29 | Bijan Robinson -2 yard Rushing Attempt Byron Murphy, Roy Robertson-Harris | 25.5-43.35 |
![]() | SEA@ATL | 3rd | 9:15 | Bijan Robinson -1 yard Rushing Attempt Dre'Mont Jones, Josh Jobe | 25.4-43.35 |
![]() | SEA@ATL | 3rd | 8:10 | Bijan Robinson 1 yard Rushing Attempt Jarran Reed | 25.5-43.35 |
![]() | PHI@NYG | 3rd | 7:03 | Tyrone Tracy 8 yard Rushing Attempt Nakobe Dean | 26.3-43.35 |
![]() | PHI@NYG | 3rd | 6:25 | Tyrone Tracy 6 yard Rushing Attempt Nakobe Dean | 26.9-43.35 |
![]() | SEA@ATL | 3rd | 6:14 | Jaxon Smith-Njigba 1 yard Passing Completion from Geno Smith Mike Hughes | 26.9-43.4 |
![]() | PHI@NYG | 3rd | 5:55 | Tyrone Tracy 3 yard Rushing Attempt Reed Blankenship | 27.2-43.4 |
![]() | SEA@ATL | 3rd | 5:41 | Geno Smith 8 yard Rushing Attempt Kaden Elliss, Matthew Judon | 27.2-44.2 |
![]() | PHI@NYG | 3rd | 5:02 | Tyrone Tracy 3 yard Rushing Attempt Reed Blankenship | 27.5-44.2 |
![]() | HOU@GB | 3rd | 4:35 | Joe Mixon 1 yard Rushing Attempt Colby Wooden | 27.5-44.3 |
![]() | HOU@GB | 3rd | 4:00 | Joe Mixon 11 yard Passing Completion from C.J. Stroud Javon Bullard, Xavier McKinney | 27.5-46.4 |
![]() | SEA@ATL | 3rd | 3:23 | Kenneth Walker 17 yard Passing TD from Geno Smith | 27.5-51.25 |
![]() | HOU@GB | 3rd | 3:19 | Stefon Diggs 17 yard Passing Completion from C.J. Stroud Keisean Nixon | 30.2-51.25 |
![]() | HOU@GB | 3rd | 2:42 | Joe Mixon 2 yard Rushing Attempt Kingsley Enagbare | 30.2-51.45 |
![]() | TEN@BUF | 3rd | 0:52 | Dalton Kincaid Passing Completion from Josh Allen Fumble Amani Hooker | 30.2-53.95 |
![]() | SEA@ATL | 3rd | 0:10 | Bijan Robinson 8 yard Passing Completion from Kirk Cousins Jerome Baker | 32-53.95 |
![]() | SEA@ATL | 4th | 15:00 | Bijan Robinson 1 yard Rushing Attempt Johnathan Hankins | 32.1-53.95 |
![]() | SEA@ATL | 4th | 14:27 | Bijan Robinson 1 yard Rushing Attempt Leonard Williams | 32.2-53.95 |
![]() | SEA@ATL | 4th | 13:28 | Bijan Robinson 1 yard Rushing Attempt Boye Mafe, Tyrel Dodson | 32.3-53.95 |
![]() | HOU@GB | 4th | 12:28 | Joe Mixon 2 yard Rushing Attempt Rashan Gary | 32.3-54.15 |
![]() | HOU@GB | 4th | 11:48 | Joe Mixon -3 yard Rushing Attempt Eric Wilson | 32.3-53.85 |
![]() | SEA@ATL | 4th | 9:29 | Tyler Lockett 8 yard Passing Completion from Geno Smith Dee Alford | 32.3-54.25 |
![]() | HOU@GB | 4th | 8:11 | Joe Mixon 17 yard Rushing Attempt Evan Williams | 32.3-55.95 |
![]() | HOU@GB | 4th | 7:33 | Joe Mixon 1 yard Rushing Attempt Rashan Gary | 32.3-56.05 |
![]() | SEA@ATL | 4th | 7:00 | Bijan Robinson 6 yard Passing Completion from Kirk Cousins Julian Love | 33.9-56.05 |
![]() | HOU@GB | 4th | 6:50 | Joe Mixon 4 yard Rushing Attempt Rashan Gary | 33.9-56.45 |
![]() | HOU@GB | 4th | 6:08 | Stefon Diggs 2 yard Passing Completion from C.J. Stroud Isaiah McDuffie | 35.1-56.45 |
![]() | HOU@GB | 4th | 5:29 | Joe Mixon -1 yard Rushing Attempt Lukas Van Ness, Edgerrin Cooper | 35.1-56.35 |
![]() | HOU@GB | 4th | 4:50 | Joe Mixon 12 yard Rushing Attempt Eric Wilson | 35.1-57.55 |
![]() | HOU@GB | 4th | 4:09 | Joe Mixon -1 yard Rushing Attempt Kenny Clark, Isaiah McDuffie | 35.1-57.45 |
![]() | SEA@ATL | 4th | 3:37 | Bijan Robinson 6 yard Rushing Attempt Nehemiah Pritchett | 35.7-57.45 |
![]() | HOU@GB | 4th | 3:32 | Stefon Diggs 1 yard Passing Completion from C.J. Stroud Javon Bullard, Keisean Nixon | 36.8-57.45 |
![]() | HOU@GB | 4th | 2:00 | Joe Mixon -2 yard Rushing Attempt Edgerrin Cooper, Kingsley Enagbare | 36.8-57.25 |
![]() | HOU@GB | 4th | 1:56 | Joe Mixon -3 yard Rushing Attempt Edgerrin Cooper, Kenny Clark | 36.8-56.95 |
![]() | MIA@IND | 4th | 1:51 | Tyreek Hill 8 yard Passing Completion from Tim Boyle Kenny Moore | 36.8-58.75 |
![]() | LV@LAR | 1st | 15:00 | Brock Bowers 8 yard Passing Completion from Aidan O'Connell Jared Verse | 38.6-58.75 |
![]() | CAR@WAS | 1st | 14:24 | Chuba Hubbard 4 yard Rushing Attempt Mike Sainristil, Quan Martin | 38.6-59.15 |
![]() | LV@LAR | 1st | 14:14 | Brock Bowers 5 yard Passing Completion from Aidan O'Connell Kam Curl | 40.1-59.15 |
![]() | CAR@WAS | 1st | 13:19 | Chuba Hubbard 6 yard Rushing Attempt Daron Payne | 40.1-59.75 |
![]() | CAR@WAS | 1st | 12:08 | Chuba Hubbard 1 yard Rushing Attempt Clelin Ferrell | 40.1-59.85 |
![]() | CAR@WAS | 1st | 11:09 | Chuba Hubbard 1 yard Rushing Attempt Frankie Luvu | 40.1-59.95 |
![]() | CAR@WAS | 1st | 9:38 | Jayden Daniels 46 yard Rushing Attempt Marquis Haynes | 44.7-59.95 |

