Points by Week
Points by Position

Run Forsett Run Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/7-Mon 9/13@ (1-12)Non-Division GameW 138.05-108.31st0Box
2 Tue 9/14-Mon 9/20 (10-3)Non-Division GameL 151.05-166.252nd-91Box
3 Tue 9/21-Mon 9/27@ (7-6)Non-Division GameL 107.55-118.76th-55Box
4 Tue 9/28-Mon 10/4 (3-10)Non-Division GameL 91.75-105.656th-55Box
5 Tue 10/5-Mon 10/11@ (10-3)Non-Division GameL 59.65-117.9511th-9Box
6 Tue 10/12-Mon 10/18 (10-3)Non-Division GameL 83.4-140.259th-27Box
7 Tue 10/19-Mon 10/25@ (1-12)Non-Division GameW 110.1-72.854th+27Box
8 Tue 10/26-Mon 11/1 (10-3)Non-Division GameW 105.2-71.12nd+9Box
9 Tue 11/2-Mon 11/8 (5-8)Division GameW 114.1-106.31st0Box
10 Tue 11/9-Mon 11/15@ (6-7)Division GameW 76.2-58.16th+45Box
11 Tue 11/16-Mon 11/22 (7-6)Division GameL 62.7-84.412th0Box
12 Tue 11/23-Mon 11/29@ (7-6)Division GameL 71.65-114.0510th-18Box
13 Tue 11/30-Mon 12/6@ (6-7)Division GameW 99.05-85.84th+27Box
15 Tue 12/14-Mon 12/20#11 (3-10)Consolation GameW 62.05-48.36thBox
16 Tue 12/21-Mon 12/27#9 (6-7)Consolation GameW 126.25-76.61stBox

Avg win margin
25.46
Avg loss margin
-31.36
Avg margin
-1.06
Biggest Win
49.65 v
Worst Loss
-58.3 @
Longest win streak
W4
Longest losing streak
L5
Luck games
0-3
High
151.05 v
Low
59.65 @
Avg
97.25
Consistency
Awful (+/- 27.31)