
Week 14 2020 Wed 12/9-Mon 12/14 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #9 (4-9) | 66 | 33 | 0 | 24 | 123.6 | |
| #8 (4-9) | 30 | 44 | 20 | 12 | 105.5 | |
| Final Consolation Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB MIN | 244 Yd 1 TD | 19.9 | QB | 19.7 | 238 Yd 2 TD | QB BUF | ||||
RB FA | 48 Yd 2/3 Rec 11 Yd | 7.9 | RB | — | OUTC. McCaffrey RB SF | |||||
RB FA | 82 Yd 2/2 Rec 21 Yd 2 TD | 24.3 | RB | 33.6 | 115 Yd 4/5 Rec 21 Yd 2 TD | RB FA | ||||
WR TB | 2/3 Rec 25 Yd | 4.5 | WR | — | WR FA | |||||
WR PHI | 7/9 Rec 112 Yd 1 TD | 24.2 | WR | — | CVDD. Moore WR BUF | |||||
WR TEN | 8/12 Rec 124 Yd 1 TD | 26.4 | FLEX | 15.1 | 4/5 Rec 51 Yd 1 TD | WR FA | ||||
TE LAR | 2/2 Rec 34 Yd | 5.4 | TE | 10.1 | 6/8 Rec 41 Yd | TE NE | ||||
K PHI | 1/2 FG 3/3 XP | 7 | K | 15 | 3/3 FG 3/3 XP | K FA | ||||
D/ST NE | 1 INT 1 Sack | 4 | D/ST | 12 | 1 INT 3 FF | D/ST BAL | ||||
| Total | 123.6 | 105.5 | Total | |||||||
| Optimum | 149 | 172.5 | Optimum | |||||||
Benched | ||||||||||
RB FA | 22 Yd 0/1 Rec | 2.2 | BN | 28.5 | 113 Yd 3/4 Rec 42 Yd 1 TD | RB HOU | ||||
RB FA | 80 Yd 1/2 Rec 4 Yd 1 TD | 15.4 | BN | 15 | 2/6 Rec 50 Yd 1 TD | WR FA | ||||
RB DEN | 53 Yd 1 TD | 12.3 | BN | 0.9 | 9 Yd | OUTD. Samuel WR FA | ||||
RB SEA | 171 Yd 2/3 Rec 23 Yd | 22.4 | BN | 8 | 4/7 Rec 40 Yd | WR FA | ||||
WR FA | 2/4 Rec 7 Yd | 2.7 | BN | 4.3 | 3 Yd 2/2 Rec 20 Yd | TE FA | ||||
WR FA | 5/9 Rec 43 Yd | 9.3 | BN | 23.5 | 5/6 Rec 65 Yd 2 TD | TE CIN | ||||
| Total | 64.3 | 80.2 | Total | |||||||
