

Week 6 2026 Tue 10/13-Mon 10/19 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DET | — | QB | — | QB BUF | ||||||
RB PIT | — | RB | — | RB TEN | ||||||
RB LV | — | RB | — | RB CHI | ||||||
RB JAC | — | FLEX | — | WR ATL | ||||||
WR IND | — | WR | — | WR GB | ||||||
WR PHI | — | WR | — | WR IND | ||||||
TE PHI | — | TE | — | TE BAL | ||||||
K CIN | — | K | — | K ARI | ||||||
D/ST LAR | — | D/ST | — | D/ST BAL | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB PIT | — | BN | — | QB GB | ||||||
QB SEA | — | BN | — | QB MIA | ||||||
RB KC | — | BN | — | RB MIN | ||||||
WR WAS | — | BN | — | RB JAC | ||||||
WR DEN | — | BN | — | WR SF | ||||||
TE NE | — | BN | — | TE PIT | ||||||
K CAR | — | BN | — | D/ST GB | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | RB ARI | ||||||||
| IR | — | WR WAS | ||||||||
| IR | — | K MIA | ||||||||

