INTO THE VOID | ||||||||||||||||
| Player | Week 1 | Rank | 2025 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | FPts | Avg | Status | |||||
| QB | ||||||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB DET (8) | — | RB2 | 243 | 1,223 | 5 | 13 | 303.9 | 17.9 | Locked | RB | ||||||
RB LAC (12) | — | RB8 | 124 | 545 | 4.4 | 4 | 104.7 | 11.6 | Locked | RB/WR/TE | ||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR CIN (10) | — | WR2 | 125 | 185 | 1,412 | 8 | 204.6 | 12.8 | Locked | WR | ||||||
WR NYG (14) | — | WR6 | 18 | 35 | 271 | 2 | 44.1 | 11 | Locked | WR | ||||||
| TE | ||||||||||||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
| K | ||||||||||||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
| D/ST | ||||||||||||||||
Benched | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB TB (9) | — | 63.2 | 3,693 | 26 | 11-1 | 318.85 | 18.8 | Locked | BN | |||||||
QB WAS (12) | — | QB5 | 60.6 | 1,262 | 8 | 3 | 125.9 | 18 | Locked | BN | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB JAC (8) | — | RB17 | 260 | 1,107 | 4.3 | 7 | 220.9 | 13 | Locked | BN | ||||||
RB NE (14) | — | RB19 | 180 | 911 | 5.1 | 9 | 179.2 | 10.5 | Locked | BN | ||||||
RB WAS (12) | — | 175 | 805 | 4.6 | 8 | 131.3 | 7.7 | Locked | BN | |||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR PIT (5) | — | 59 | 99 | 850 | 6 | 132.2 | 8.8 | Locked | BN | |||||||
WR MIN (6) | — | 42 | 79 | 610 | 3 | 97.1 | 6.9 | Locked | BN | |||||||
TE PHI (9) | — | 60 | 82 | 591 | 11 | 127.1 | 8.5 | Locked | BN | |||||||
TE IND (11) | — | 76 | 112 | 817 | 4 | 111.5 | 6.6 | Locked | BN | |||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
K TEN (10) | — | 28 | 35 | 26 | 27 | 144 | 9 | Locked | BN | |||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
D/ST DEN (12) | — | 614 | 10 | 68 | 9 | 192 | 11.3 | Locked | BN | |||||||
