

Week 9 2025 Tue 10/28-Mon 11/3 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (4-10) | 109 | 7 | 25 | 0 | 141 | |
| (7-7) | 111 | 42 | 14 | 0 | 166.45 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DEN | 173 Yd 2 TD | 23.25 | QB | 16.5 | 342 Yd 2 TD | QB IND | ||||
QB NYG | 191 Yd 3 TD | 33.15 | FLEX | 33.55 | 273 Yd 3 TD | QB BUF | ||||
RB BAL | 119 Yd 1/1 Rec 2 Yd | 13.1 | RB | 20 | 87 Yd 4/5 Rec 13 Yd 1 TD | RB GB | ||||
RB DET | 40 Yd 2/4 Rec 10 Yd 1 TD | 11 | FLEX | 5.6 | 25 Yd 1/1 Rec 21 Yd | RB SEA | ||||
WR WAS | 3 Yd 5/6 Rec 41 Yd | 10.9 | FLEX | 19.3 | 5 Yd 5/5 Rec 51 Yd 1 TD | RB DEN | ||||
WR LV | 3/4 Rec 38 Yd | 6.8 | FLEX | 8.7 | 3/4 Rec 57 Yd | WR NO | ||||
RB NYG | 18 Yd 3/4 Rec 19 Yd | 6.7 | FLEX | 14.2 | 6/9 Rec 82 Yd | WR MIA | ||||
TE PIT | 3/5 Rec 25 Yd | 8.5 | FLEX | 13.6 | 9/11 Rec 46 Yd | WR NYG | ||||
WR LAC | 2/5 Rec 41 Yd | 6.1 | WR | 14.5 | 7/11 Rec 75 Yd | WR HOU | ||||
TE SEA | 1 Yd 3/4 Rec 24 Yd 1 TD | 14.5 | TE | 2.5 | 1/1 Rec 5 Yd | TE CAR | ||||
K DEN | 1/2 FG 1/1 XP | 4 | K | 8 | 1/1 FG 5/5 XP | K SEA | ||||
D/ST NE | 1 Sack 1 FF | 3 | D/ST | 10 | 4 Sack | D/ST DEN | ||||
| Total | 141 | 166.45 | Total | |||||||
| Optimum | 178.5 | 181.5 | Optimum | |||||||
Benched | ||||||||||
QB ARI | 261 Yd 3 TD | 31.45 | BN | — | BYE | OUTT. Taylor QB NYJ | ||||
RB HOU | 34 Yd | 3.4 | BN | — | BYE | QB NYJ | ||||
RB BAL | 2 Yd 2/2 Rec 13 Yd | 3.5 | BN | 12.5 | 49 Yd 1/2 Rec 6 Yd 1 TD | RB KC | ||||
RB TEN | 26 Yd 3/3 Rec 36 Yd | 9.2 | BN | — | OUTR. Stevenson RB NE | |||||
OUTC. Kupp WR SEA | — | BN | — | RB ARI | ||||||
WR KC | 2/4 Rec 73 Yd | 9.3 | BN | 5.25 | RB BUF | |||||
WR JAC | 8/9 Rec 90 Yd | 17.2 | BN | 9.3 | 2/4 Rec 13 Yd 1 TD | WR BAL | ||||
TE PIT | 3/4 Rec 27 Yd 1 TD | 14.7 | BN | 3.8 | 1/1 Rec 28 Yd | WR DEN | ||||
OUTD. Bellinger TE NYG | — | BN | 2.4 | 1/1 Rec 14 Yd | WR WAS | |||||
TE TB | BYE | — | BN | 16.85 | 6/9 Rec 57 Yd 1 TD | WR IND | ||||
D/ST LAC | 4 Sack 1 FF | 10 | BN | — | WR NO | |||||
| BN | 0 | 0/1 Rec | TE CAR | |||||||
| BN | ||||||||||
| Total | 98.75 | 50.1 | Total | |||||||
Injured Reserve | ||||||||||
IRDW. Howard QB PIT | — | IR | — | QB IND | ||||||
OUTS. Sanders QB CLE | BYE | — | IR | — | WR FA | |||||
OUTI. Pacheco RB KC | — | IR | — | WR BUF | ||||||
OUTT. McLaurin WR WAS | — | IR | — | IRJ. Reed WR GB | ||||||
TE MIA | — | IR | — | TE JAC | ||||||

