Points by Week
Points by Position

Golden Domer Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (5-8)Division GameL 82.25-159.858th0Box
2 Tue 9/9-Mon 9/15@ (10-3)Division GameW 121.95-118.454th+43Box
3 Tue 9/16-Mon 9/22@ (4-9)Division GameW 106.15-78.056th+71Box
4 Tue 9/23-Mon 9/29 (7-6)Non-Division GameW 149.85-136.53rd+29Box
5 Tue 9/30-Mon 10/6@ (8-5)Non-Division GameL 151.45-152.93rd-71Box
6 Tue 10/7-Mon 10/13@ (6-7)Non-Division GameL 86.75-118.558th0Box
7 Tue 10/14-Mon 10/20 (7-6)Non-Division GameW 159.55-136.61st0Box
8 Tue 10/21-Mon 10/27@ (7-6)Non-Division GameL 127.35-151.155th-43Box
9 Tue 10/28-Mon 11/3 (6-7)Non-Division GameL 89.3-127.358th0Box
10 Tue 11/4-Mon 11/10@ (7-6)Non-Division GameL 110.65-154.67th-14Box
11 Tue 11/11-Mon 11/17 (10-3)Division GameL 94.65-142.36th-29Box
12 Tue 11/18-Mon 11/24 (4-9)Division GameW 175.45-104.41st0Box
13 Tue 11/25-Mon 12/1 (5-8)Division GameL 84.8-131.858th0Box
14 Tue 12/2-Mon 12/8#8 (4-9)Consolation GameW 154.8-133.31stBox

Avg win margin
26.74
Avg loss margin
-38.92
Avg margin
-10.78
Biggest Win
71.05 v
Worst Loss
-77.6 @
Longest win streak
W3
Longest losing streak
L4
Close games
1-1
Luck games
1-1
High
175.45 v
Low
82.25 @
Avg
121.07
Consistency
Awful (+/- 30.94)