EL BIRDOS | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (9) | 11.55 | 9 | 10↓ | 18.3 | 15.26 | 21 336.3 Total | Locked | QB | |||||
RB SF (14) | 16.7 | 2 | 6.7↓ | 19.13 | 17.3 | 18.8 319.6 Total | Locked | RB | |||||
RB BUF (7) | 26.5 | 5 | 1.5↓ | 12.2 | 14.76 | 16.5 280.2 Total | Locked | RB/WR/TE | |||||
WR DAL (10) | 14.2 | 24 | 0.4↓ | 3.37↓ | 6.66 | 9.3 130.9 Total | Locked | WR | |||||
WR NYJ (9) | 4 | 64 | 1↓ | 5.13 | 9.2 | 9.4 65.5 Total | Locked | WR | |||||
TE KC (10) | 6.1 | 4 | 0.2↓ | 1.47↓ | 2.84 | 7.1 120.2 Total | Locked | TE | |||||
K DET (8) | 10 | 9 | 14↑ | 8.33 | 10.4 | 9.4 159 Total | Locked | K | |||||
D/ST PHI (9) | 8 | 7 | 5↓ | 8.67 | 14 | 10.6 181 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB CHI (5) | 19.05 | 7 | 17.7 | 24.17 | 21.94 | 21.3 362.6 Total | Locked | BN | |||||
QB BAL (7) | 28.55 | 21 | 26.8↑ | 15.88 | 16.18 | 18.6 242.35 Total | Locked | BN | |||||
RB WAS (12) | 1.7 | 29 | 1.9↓ | 11.63 | 10.54 | 7.7 131.3 Total | Locked | BN | |||||
RB CLE (9) | 7.9 | 58 | 4.4 | 4.3 | 6.28 | 3.8 57.6 Total | Locked | BN | |||||
WR BUF (7) | 1.2 | 41 | 3.5↓ | 4.47 | 4.3 | 6.3 100.4 Total | Locked | BN | |||||
TE CHI (5) | 0 | 9 | 17.1↑ | 11.83 | 10.1 | 7 112.1 Total | Locked | BN | |||||
D/ST PIT (5) | 8 | 5 | 8↓ | 9.33 | 8.8 | 10.9 186 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB CLE (9) | 7.1 | 27 | 5.1↓ | 5.07↓ | 8.96 | 10.4 145.8 Total | Locked | IR | |||||
WR MIA (12) | 12.8 | 19 | 0.7↓ | 3.83↓ | 5.72 | 8.6 137.2 Total | Locked | IR | |||||
WR KC (10) | — | 43 | 5.1↓ | 9.63 | 9.76 | 12.1 97.1 Total | Locked | IR | |||||
