North Port Whaler’s | |||||||||||||
| Player | Week 9 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SEA (8) | 2,183 | 12 | 1,442 | 1,453.67 | 1,594.8 | 1,615.4 27,461 Total | Locked | QB | |||||
QB HOU (6) | 658 | 20 | 1,165↓ | 1,341 | 1,440 | 1,564.6 21,904 Total | Locked | QB | |||||
QB WAS (12) | 1,548 | 36 | 674↓ | 1,184.67 | 1,481.6 | 1,572.4 11,007 Total | Locked | QB | |||||
RB CIN (10) | 1,467.63 | 9 | 992.7 | 1,316.72 | 1,124.14 | 1,047.9 17,813.5 Total | Locked | RB | |||||
RB PIT (5) | 571.4 | 11 | 1,619.96↑ | 1,442.45 | 1,241.43 | 1,085.7 17,371.89 Total | Locked | RB | |||||
RB HOU (6) | 364 | 27 | 622 | 639.4 | 761.88 | 697 11,152.45 Total | Locked | RB | |||||
RB ARI (8) | — | 54 | 511.2 | 553.47 | 605.7 | 574.1 7,462.92 Total | Locked | RB | |||||
RB TEN (10) | 750.2 | 56 | 605.77 | 677.84 | 598.51 | 557.3 7,245.15 Total | Locked | RB | |||||
RB JAC (8) | 1,520.72 | 12 | 523.6↓ | 821.27 | 965.84 | 996.9 16,947.62 Total | Locked | RB/WR | |||||
RB SF (14) | 743 | 59 | 287↓ | 392.87 | 402.52 | 403.8 6,863.8 Total | Locked | RB/WR | |||||
WR IND (11) | 1,040.67 | 45 | 132.3↓ | 203.63↓ | 351.07 | 475.2 8,078.78 Total | Locked | WR | |||||
WR CHI (5) | 15 | 57 | 116.4↓ | 375.77↓ | 394.18 | 569.9 6,838.99 Total | Locked | WR | |||||
WR MIN (6) | 568.4 | 63 | 72.8↓ | 256.53 | 379.54 | 456.2 6,386.17 Total | Locked | WR | |||||
WR KC (10) | 352.6 | 67 | 37↓ | 278.27↓ | 408.19 | 438.3 6,135.92 Total | Locked | WR | |||||
WR NYG (14) | 556.44 | 78 | 450.1 | 296.9 | 380.99 | 374.7 5,246.14 Total | Locked | WR | |||||
WR SEA (11) | 883.16 | 9 | 533.2↓ | 535.33 | 903.99 | 742 13,355.94 Total | Locked | RB/WR | |||||
WR WAS (12) | 684.92 | 13 | 381↓ | 603.13 | 625.41 | 740.9 11,853.86 Total | Locked | RB/WR | |||||
WR PIT (5) | 95.8 | 32 | 458.3↓ | 776.66 | 631.41 | 628.4 9,426.53 Total | Locked | WR/TE | |||||
WR ATL (5) | 187 | 93 | 194↓ | 268.23 | 249.26 | 298.6 4,478.4 Total | Locked | RB/WR | |||||
TE KC (10) | 579.9 | 3 | 153.4↓ | 209.11↓ | 307.62 | 541.5 9,205.58 Total | Locked | TE | |||||
TE BUF (7) | 995.1 | 18 | 473.6 | 260.47↓ | 335.53 | 487.3 5,847.82 Total | Locked | TE | |||||
TE DEN (12) | 15 | 22 | 471↑ | 355.32 | 268.71 | 334.3 5,349.18 Total | Locked | WR/TE | |||||
| WR/TE | |||||||||||||
| WR/TE | |||||||||||||
| WR/TE | |||||||||||||
K TEN (10) | 275 | 9 | 22↓ | 259.83 | 209.3 | 263.1 4,210 Total | Locked | K | |||||
K CAR (14) | 159.5 | 23 | 27↓ | 173.17 | 169.4 | 186.2 3,165.5 Total | Locked | K | |||||
| K | |||||||||||||
P CAR (14) | 310.52 | 19 | 328 | 326.38 | 321.34 | 355.7 6,047.28 Total | Locked | P | |||||
D/ST DET (8) | 1,677.5 | 14 | 1,152 | 1,400.33 | 1,536.2 | 1,445.9 24,580.5 Total | Locked | D/ST | |||||
D/ST LAC (12) | 1,253 | 29 | 1,319 | 1,181.17 | 1,335 | 1,342 22,813.5 Total | Locked | D/ST | |||||
D/ST SF (14) | 1,364 | 31 | 1,019 | 1,306.5 | 1,280.6 | 1,240.2 21,083 Total | Locked | D/ST | |||||
S ATL (5) | 128 | 22 | 72↓ | 179 | 172.6 | 173.5 2,950 Total | Locked | DB/EDR/IL/LB | |||||
S IND (11) | 70 | 38 | 116 | 166 | 188.4 | 153.9 2,617 Total | Locked | DB | |||||
S DEN (12) | 156 | 53 | 99↓ | 126.67 | 134.4 | 157.2 2,201 Total | Locked | DB | |||||
| DB | |||||||||||||
EDR DET (8) | 235 | 4 | 334↑ | 377.67↑ | 322.2 | 230.4 3,916.5 Total | Locked | EDR/IL | |||||
| EDR/IL | |||||||||||||
IL IND (11) | 109 | 12 | 132↓ | 150.33 | 225 | 206.6 2,066 Total | Locked | EDR/IL | |||||
LB WAS (12) | 173 | 5 | 93↓ | 311.5 | 323.7 | 309.6 5,262.5 Total | Locked | LB | |||||
LB GB (5) | 195 | 19 | 399↑ | 365.33 | 289 | 291.3 4,078.5 Total | Locked | LB | |||||
| LB | |||||||||||||
EDR NE (14) | 75 | 28 | 30↓ | 144.67 | 154.6 | 162.7 2,440 Total | Locked | DB/EDR/IL/LB | |||||
LB NO (11) | 278 | 23 | 115↓ | 173↓ | 164.4↓ | 234.7 3,990 Total | Locked | DB/EDR/IL/LB | |||||
Benched | |||||||||||||
QB LV (8) | 2,193 | 21 | 1,162 | 1,109.67 | 1,311.4 | 1,456.6 21,849 Total | Locked | BN | |||||
QB SF (14) | 1,617 | 28 | 9↓ | 22.33↓ | 778.6 | 1,392.3 15,315 Total | Locked | BN | |||||
QB WAS (12) | — | 30 | 602↓ | 836.67 | 1,358.2 | 1,217.5 13,393 Total | Locked | BN | |||||
RB CHI (5) | — | 18 | 508.8↓ | 748.97 | 823.7 | 990.9 15,855.06 Total | Locked | BN | |||||
RB TB (9) | BYE | — | 37 | 468.4 | 437 | 439.76 | 574.5 9,767.27 Total | Locked | BN | ||||
RB CLE (9) | BYE | — | 78 | 815↑ | 348.47 | 219.08 | 335.7 4,364.22 Total | Locked | BN | ||||
RB PHI (9) | BYE | — | 116 | 34.8↓ | 195.4 | 194.44 | 186.2 1,117.2 Total | Locked | BN | ||||
WR PHI (9) | BYE | — | 29 | 439.4 | 398.7↓ | 404.53↓ | 564.5 9,596.31 Total | Locked | BN | ||||
TE LV (8) | 1,616.35 | 9 | 356.96↓ | 431.55↓ | 493.12 | 622.8 7,473.87 Total | Locked | BN | |||||
TE BAL (7) | 565 | 42 | 317.6↑ | 192 | 334.63 | 251 3,012.15 Total | Locked | BN | |||||
TE LAR (8) | 197.6 | 43 | 791.92↑ | 490.44↑ | 379.14 | 298.4 2,983.77 Total | Locked | BN | |||||
TE CIN (10) | — | 44 | 161.9↓ | 300.67 | 358.04 | 247.4 2,969.05 Total | Locked | BN | |||||
S BAL (7) | 186 | 7 | 278↑ | 206.33 | 173.6 | 215.6 3,450 Total | Locked | BN | |||||
S PIT (5) | — | 75 | 12↓ | 81 | 63 | 110.2 1,432 Total | Locked | BN | |||||
EDR CLE (9) | BYE | — | 1 | 165↓ | 115.67↓ | 204.2 | 318.8 5,419 Total | Locked | BN | ||||
IL DEN (12) | 322 | 16 | 152 | 108 | 117.1 | 140.6 2,390.5 Total | Locked | BN | |||||
LB TB (9) | BYE | — | 24 | 261 | 257.67 | 216.2 | 230.9 3,925 Total | Locked | BN | ||||
LB HOU (6) | 25 | 79 | 115 | 116.67 | 116.4 | 112.8 1,692 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB LAC (12) | — | 41 | 994.32 | 921.57 | 929.72 | 1,007.1 9,063.46 Total | Locked | IR | |||||
RB WAS (12) | 0 | 118 | 0↓ | 360.1 | 360.1 | 360.1 1,080.3 Total | Locked | IR | |||||
Taxi Squad | |||||||||||||
RB KC (10) | — | 60 | 396 | 508.7 | 440.24 | 516.9 6,720.2 Total | Locked | TAXI | |||||
K NYJ (9) | BYE | — | 14 | 142.5↓ | 215 | 216.9 | 235.6 3,769.5 Total | Locked | TAXI | ||||
D/ST CLE (9) | BYE | — | 4 | 2,089↑ | 1,516.33 | 1,480.5 | 1,547.2 26,302 Total | Locked | TAXI | ||||
D/ST TB (9) | BYE | — | 26 | 765↓ | 1,118.33 | 1,090.8 | 1,352.7 22,996 Total | Locked | TAXI | ||||
