

Week 17 2025 Tue 12/23-Mon 12/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #2 (9-5) | 113 | 0 | 10 | 0 | 123.44 | |
| #1 (10-4) | 77 | 0 | 0 | 0 | 77.02 | |
| Final Playoff Game 3rd place | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | DAL@WAS | 1st | 11:05 | George Pickens 19 yard Passing Completion from Dak Prescott Will Harris | 1.9-0 |
![]() | DAL@WAS | 1st | 1:31 | George Pickens 19 yard Passing Completion from Dak Prescott Noah Igbinoghene | 3.8-0 |
![]() | DAL@WAS | 3rd | 9:28 | George Pickens 19 yard Passing Completion from Dak Prescott Jeremy Reaves | 5.7-0 |
![]() | DAL@WAS | 4th | 1:53 | George Pickens 21 yard Passing Completion from Dak Prescott Frankie Luvu | 7.8-0 |
![]() | DET@MIN | 1st | 12:57 | Jahmyr Gibbs 4 yard Rushing Attempt Levi Drake Rodriguez | 7.8-0.4 |
![]() | DET@MIN | 1st | 11:44 | Jahmyr Gibbs 10 yard Passing Completion from Jared Goff Blake Cashman | 7.8-1.4 |
![]() | DET@MIN | 1st | 4:35 | Jahmyr Gibbs 4 yard Rushing Attempt Jay Ward | 7.8-1.8 |
![]() | DET@MIN | 2nd | 15:00 | Jahmyr Gibbs 4 yard Rushing Attempt Jonathan Allen | 7.8-2.2 |
![]() | DET@MIN | 2nd | 14:24 | Jahmyr Gibbs Rushing Attempt Fumble Lost recovered by Byron Murphy Blake Cashman | 7.8-1.8 |
![]() | DET@MIN | 2nd | 9:45 | Jahmyr Gibbs 1 yard Rushing Attempt Isaiah Rodgers | 7.8-1.9 |
![]() | DET@MIN | 2nd | 8:25 | Jahmyr Gibbs 8 yard Rushing Attempt Jay Ward | 7.8-2.7 |
![]() | DET@MIN | 2nd | 7:49 | Jahmyr Gibbs 6 yard Rushing Attempt Harrison Smith | 7.8-3.3 |
![]() | DET@MIN | 2nd | 5:29 | Jahmyr Gibbs 3 yard Rushing Attempt Jay Ward | 7.8-3.6 |
![]() | DET@MIN | 2nd | 5:11 | Jahmyr Gibbs 2 yard Rushing Attempt Javon Hargrave | 7.8-3.8 |
![]() | DET@MIN | 3rd | 9:33 | Jahmyr Gibbs 1 yard Rushing Attempt Jonathan Allen | 7.8-3.9 |
![]() | DET@MIN | 3rd | 1:50 | Jahmyr Gibbs 4 yard Rushing Attempt Blake Cashman | 7.8-4.3 |
![]() | DET@MIN | 3rd | 1:14 | Jahmyr Gibbs 2 yard Rushing Attempt Jonathan Allen | 7.8-4.5 |
![]() | DET@MIN | 4th | 12:55 | Jahmyr Gibbs 4 yard Rushing Attempt Javon Hargrave | 7.8-4.9 |
![]() | DET@MIN | 4th | 12:27 | Jahmyr Gibbs 5 yard Rushing Attempt Dallas Turner | 7.8-5.4 |
![]() | DET@MIN | 4th | 10:28 | Jahmyr Gibbs -3 yard Rushing Attempt Dallas Turner | 7.8-5.1 |
![]() | DET@MIN | 4th | 0:38 | Jahmyr Gibbs 13 yard Passing Completion from Jared Goff Blake Cashman | 7.8-6.4 |
![]() | HOU@LAC | 1st | 13:20 | Omarion Hampton 2 yard Rushing Attempt Tommy Togiai | 8-6.4 |
![]() | HOU@LAC | 1st | 12:47 | Omarion Hampton 3 yard Rushing Attempt Henry To'oTo'o | 8.3-6.4 |
![]() | HOU@LAC | 1st | 9:13 | Omarion Hampton 4 yard Rushing Attempt Azeez Al-Shaair | 8.7-6.4 |
![]() | HOU@LAC | 1st | 8:35 | Omarion Hampton 3 yard Rushing Attempt Tommy Togiai | 9-6.4 |
![]() | HOU@LAC | 1st | 7:11 | Omarion Hampton 5 yard Rushing Attempt Henry To'oTo'o | 9.5-6.4 |
![]() | HOU@LAC | 1st | 2:04 | Omarion Hampton 6 yard Passing Completion from Justin Herbert Jalen Pitre | 10.1-6.4 |
![]() | HOU@LAC | 2nd | 11:05 | Omarion Hampton 1 yard Rushing Attempt Kamari Lassiter | 10.2-6.4 |
![]() | HOU@LAC | 2nd | 8:48 | Omarion Hampton 5 yard Rushing Attempt Leki Fotu | 10.7-6.4 |
![]() | HOU@LAC | 2nd | 8:09 | Omarion Hampton 17 yard Passing Completion from Justin Herbert Azeez Al-Shaair | 12.4-6.4 |
![]() | HOU@LAC | 2nd | 7:03 | Omarion Hampton -1 yard Rushing Attempt K'Von Wallace, Tremon Smith | 12.3-6.4 |
![]() | HOU@LAC | 2nd | 2:45 | Omarion Hampton -5 yard Passing Completion from Justin Herbert Will Anderson | 11.8-6.4 |
![]() | HOU@LAC | 3rd | 14:19 | Omarion Hampton -1 yard Rushing Attempt Will Anderson, Leki Fotu | 11.7-6.4 |
![]() | HOU@LAC | 3rd | 10:25 | Omarion Hampton 7 yard Passing Completion from Justin Herbert Kamari Lassiter | 12.4-6.4 |
![]() | HOU@LAC | 3rd | 2:05 | Omarion Hampton 4 yard Passing Completion from Justin Herbert K'Von Wallace | 12.8-6.4 |
![]() | HOU@LAC | 3rd | 0:56 | Omarion Hampton 3 yard Rushing Attempt Azeez Al-Shaair | 13.1-6.4 |
![]() | HOU@LAC | 4th | 13:13 | Omarion Hampton -1 yard Passing Completion from Justin Herbert Henry To'oTo'o | 13-6.4 |
![]() | HOU@LAC | 4th | 11:16 | Omarion Hampton 1 yard Passing Completion from Justin Herbert Henry To'oTo'o | 13.1-6.4 |
![]() | HOU@LAC | 4th | 5:08 | Omarion Hampton 2 yard Passing Completion from Justin Herbert Henry To'oTo'o | 13.3-6.4 |
![]() | HOU@LAC | 4th | 3:40 | Omarion Hampton 5 yard Rushing TD | 19.8-6.4 |
![]() | ARI@CIN | 1st | 14:50 | Chase Brown 2 yard Rushing Attempt Josh Sweat | 19.8-6.6 |
![]() | NE@NYJ | 1st | 14:19 | Stefon Diggs 12 yard Passing Completion from Drake Maye Quincy Williams | 20.28-6.6 |
![]() | ARI@CIN | 1st | 12:55 | Chase Brown 3 yard Rushing Attempt Cody Simon | 20.28-6.9 |
![]() | NE@NYJ | 1st | 12:10 | TreVeyon Henderson 1 yard Rushing Attempt Harrison Phillips | 20.38-6.9 |
![]() | NO@TEN | 1st | 12:08 | Taysom Hill 1 yard Rushing Attempt Cody Barton | 20.38-7 |
![]() | ARI@CIN | 1st | 12:04 | Ja'Marr Chase 22 yard Passing Completion from Joe Burrow Will Johnson | 22.58-7 |
![]() | NO@TEN | 1st | 11:43 | Moliki Matavao 4 yard Passing Completion from Tyler Shough Cedric Gray | 22.58-7.16 |
![]() | PIT@CLE | 1st | 11:33 | Harold Fannin 2 yard Passing Completion from Shedeur Sanders Chuck Clark | 22.58-7.36 |
![]() | NE@NYJ | 1st | 11:32 | Hunter Henry 13 yard Passing Completion from Drake Maye Qwan'tez Stiggers | 23.1-7.36 |
![]() | ARI@CIN | 1st | 11:23 | Ja'Marr Chase 4 yard Passing Completion from Joe Burrow Will Johnson | 23.5-7.36 |
![]() | NO@TEN | 1st | 11:20 | Tyler Shough -7 yard Sack Jeffery Simmons Fumble recovered by Luke Fortner Arden Key | 23.5-6.38 |
![]() | ARI@CIN | 1st | 10:47 | Chase Brown 4 yard Rushing Attempt Dadrion Taylor-Demerson | 23.5-6.78 |
![]() | NE@NYJ | 1st | 10:46 | Austin Hooper 2 yard Passing TD from Drake Maye | 29.58-6.78 |
![]() | ARI@CIN | 1st | 9:25 | Ja'Marr Chase 13 yard Passing TD from Joe Burrow | 36.88-6.78 |
![]() | NO@TEN | 1st | 9:10 | Kevin Austin 36 yard Passing Completion from Tyler Shough Amani Hooker | 36.88-8.22 |
![]() | NE@NYJ | 1st | 8:40 | Kyle Williams 11 yard Passing Completion from Drake Maye Jamien Sherwood | 37.32-8.22 |
![]() | NO@TEN | 1st | 8:17 | Tyler Shough 2 yard Rushing Attempt Cedric Gray | 37.32-8.42 |
![]() | NE@NYJ | 1st | 8:03 | TreVeyon Henderson 2 yard Rushing Attempt Jamien Sherwood | 37.52-8.42 |
![]() | NE@NYJ | 1st | 7:21 | Efton Chism 30 yard Passing Completion from Drake Maye Jordan Clark | 38.72-8.42 |
![]() | NE@NYJ | 1st | 6:39 | TreVeyon Henderson 12 yard Rushing Attempt Qwan'tez Stiggers | 39.92-8.42 |
![]() | PIT@CLE | 1st | 5:18 | Harold Fannin 28 yard Passing TD from Shedeur Sanders | 39.92-17.22 |
![]() | ARI@CIN | 1st | 4:55 | Chase Brown 13 yard Rushing Attempt Darren Hall | 39.92-18.52 |
![]() | NO@TEN | 1st | 4:31 | Chris Olave 3 yard Passing Completion from Tyler Shough Kendell Brooks | 39.92-18.64 |
![]() | NO@TEN | 1st | 3:47 | Taysom Hill -1 yard Rushing Attempt Cedric Gray | 39.92-18.54 |
![]() | NE@NYJ | 1st | 3:35 | Stefon Diggs 31 yard Passing Completion from Drake Maye Qwan'tez Stiggers | 41.16-18.54 |
![]() | NE@NYJ | 1st | 3:07 | TreVeyon Henderson 6 yard Rushing Attempt Quincy Williams | 41.76-18.54 |
![]() | NO@TEN | 1st | 3:04 | Kevin Austin 4 yard Passing Completion from Tyler Shough Cody Barton | 41.76-18.7 |
![]() | TB@MIA | 1st | 2:57 | Mike Evans 16 yard Passing Completion from Baker Mayfield Jack Jones | 41.76-20.3 |
![]() | NE@NYJ | 1st | 1:57 | Kyle Williams 4 yard Passing Completion from Drake Maye | 41.92-20.3 |
![]() | ARI@CIN | 1st | 1:32 | Chase Brown 4 yard Rushing Attempt Zachary Carter | 41.92-20.7 |
![]() | NE@NYJ | 1st | 1:14 | DeMario Douglas 10 yard Passing Completion from Drake Maye Malachi Moore | 42.32-20.7 |
![]() | NE@NYJ | 1st | 0:37 | TreVeyon Henderson -2 yard Rushing Attempt Qwan'tez Stiggers | 42.12-20.7 |
![]() | NE@NYJ | 2nd | 15:00 | Rhamondre Stevenson 22 yard Passing TD from Drake Maye | 49-20.7 |
![]() | ARI@CIN | 2nd | 14:52 | Trey McBride 15 yard Passing Completion from Jacoby Brissett DJ Turner | 50.5-20.7 |
![]() | TB@MIA | 2nd | 13:59 | De'Von Achane 7 yard Rushing Attempt Elijah Simmons | 51.2-20.7 |
![]() | TB@MIA | 2nd | 13:19 | De'Von Achane 11 yard Rushing Attempt Tykee Smith | 52.3-20.7 |
![]() | NO@TEN | 2nd | 12:05 | Tyler Shough 7 yard Rushing Attempt Cedric Gray | 52.3-21.4 |
![]() | ARI@CIN | 2nd | 11:44 | Chase Brown 3 yard Rushing Attempt Darius Robinson | 52.3-21.7 |
![]() | NO@TEN | 2nd | 11:20 | Chris Olave 4 yard Passing Completion from Tyler Shough Kemon Hall | 52.3-21.86 |
![]() | NO@TEN | 2nd | 10:46 | Juwan Johnson 3 yard Passing Completion from Tyler Shough Darrell Baker | 52.3-21.98 |
![]() | NO@TEN | 2nd | 10:12 | Audric Estime 4 yard Passing Completion from Tyler Shough Cedric Gray | 52.3-22.14 |
![]() | NE@NYJ | 2nd | 9:49 | Stefon Diggs 21 yard Passing Completion from Drake Maye Malachi Moore | 53.14-22.14 |
![]() | NE@NYJ | 2nd | 9:10 | TreVeyon Henderson 17 yard Rushing Attempt Jamien Sherwood | 54.84-22.14 |
![]() | NO@TEN | 2nd | 9:05 | Kevin Austin 2 yard Passing Completion from Tyler Shough Kendell Brooks | 54.84-22.22 |
![]() | ARI@CIN | 2nd | 8:41 | Chase Brown 8 yard Rushing Attempt Cody Simon | 54.84-23.02 |
![]() | NE@NYJ | 2nd | 8:32 | TreVeyon Henderson 4 yard Rushing Attempt Jowon Briggs | 55.24-23.02 |
![]() | NO@TEN | 2nd | 8:27 | Chris Olave 16 yard Passing Completion from Tyler Shough Kaiir Elam | 55.24-23.66 |
![]() | ARI@CIN | 2nd | 8:02 | Chase Brown 18 yard Passing Completion from Joe Burrow Zachary Carter | 55.24-25.46 |
![]() | NO@TEN | 2nd | 8:00 | Chris Olave 6 yard Passing Completion from Tyler Shough Darrell Baker | 55.24-25.7 |
![]() | ARI@CIN | 2nd | 7:22 | Chase Brown 7 yard Passing Completion from Joe Burrow Dadrion Taylor-Demerson | 55.24-26.4 |
![]() | NE@NYJ | 2nd | 7:13 | Drake Maye 9 yard Rushing Attempt Jamien Sherwood | 56.14-26.4 |
![]() | ARI@CIN | 2nd | 6:40 | Chase Brown 2 yard Rushing Attempt Cody Simon | 56.14-26.6 |
![]() | TB@MIA | 2nd | 5:57 | De'Von Achane 4 yard Rushing Attempt SirVocea Dennis | 56.54-26.6 |
![]() | NE@NYJ | 2nd | 5:42 | Drake Maye 11 yard Rushing Attempt Jamien Sherwood | 57.64-26.6 |
![]() | TB@MIA | 2nd | 5:37 | De'Von Achane 15 yard Rushing Attempt SirVocea Dennis | 59.14-26.6 |
![]() | NE@NYJ | 2nd | 4:56 | TreVeyon Henderson 5 yard Rushing Attempt Jowon Briggs | 59.64-26.6 |
![]() | NE@NYJ | 2nd | 4:23 | TreVeyon Henderson 3 yard Rushing Attempt Harrison Phillips | 59.94-26.6 |
![]() | ARI@CIN | 2nd | 4:13 | Chase Brown 15 yard Passing Completion from Joe Burrow Jalen Thompson | 59.94-28.1 |
![]() | NE@NYJ | 2nd | 3:44 | TreVeyon Henderson -2 yard Rushing Attempt Jermaine Johnson, Quincy Williams | 59.74-28.1 |
![]() | TB@MIA | 2nd | 3:37 | De'Von Achane 7 yard Rushing Attempt Lavonte David | 60.44-28.1 |

