Points by Week
Points by Position
Gritty Tigs Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | (9-5) | Division Game | L 105.3-137 | 4th | -57 | Box |
| 2 Tue 9/9-Mon 9/15 | (7-7) | Division Game | W 147.3-104.7 | 1st | 0 | Box |
| 3 Tue 9/16-Mon 9/22 | @ (6-8) | Division Game | W 105.2-79.45 | 4th | +43 | Box |
| 4 Tue 9/23-Mon 9/29 | @ (1-13) | Non-Division Game | W 132.45-85.05 | 4th | +43 | Box |
| 5 Tue 9/30-Mon 10/6 | (5-9) | Non-Division Game | W 142.8-125.5 | 1st | 0 | Box |
| 6 Tue 10/7-Mon 10/13 | @ (7-7) | Non-Division Game | W 116.3-93.55 | 2nd | +14 | Box |
| 7 Tue 10/14-Mon 10/20 | (9-5) | Non-Division Game | W 174.2-155.4 | 1st | 0 | Box |
| 8 Tue 10/21-Mon 10/27 | (1-13) | Non-Division Game | W 117.75-106.4 | 4th | +43 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (5-9) | Non-Division Game | W 143.2-78.8 | 2nd | +14 | Box |
| 10 Tue 11/4-Mon 11/10 | (7-7) | Non-Division Game | W 154.9-119.85 | 1st | 0 | Box |
| 11 Tue 11/11-Mon 11/17 | @ (9-5) | Non-Division Game | W 129.75-96.2 | 2nd | +14 | Box |
| 12 Tue 11/18-Mon 11/24 | @ (7-7) | Division Game | W 155-81.05 | 1st | 0 | Box |
| 13 Tue 11/25-Mon 12/1 | (6-8) | Division Game | W 101.25-97.65 | 4th | +43 | Box |
| 14 Tue 12/2-Mon 12/8 | @ (9-5) | Division Game | L 127.55-137 | 3rd | -71 | Box |
| 15 Tue 12/9-Mon 12/15 | #4 (7-7) | Playoff Game | L 146.8-152.95 | 2nd | Box | |
| 16 Tue 12/16-Mon 12/22 | #2 (9-5) | Playoff Game 3rd place | W 134.55-131.45 | 3rd | Box | |






