Men of Letters | |||||||||||||
| Player | Super Bowl | 2025 Stats | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | FPts | Avg | Status | ||||
QB PHI (9) | — | 55.8 | 274 | 1 | 1 | 16.5 | 4.1 | Locked | QB | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB LAR (8) | — | 259 | 1,252 | 4.8 | 10 | 227.3 | 13.4 | Locked | RB | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR HOU (6) | — | 71 | 120 | 1,117 | 6 | 155.2 | 10.3 | Locked | WR | ||||
WR ARI (8) | — | 78 | 126 | 1,006 | 7 | 142.6 | 8.4 | Locked | WR | ||||
WR CHI (5) | — | 50 | 85 | 682 | 6 | 120.2 | 7.1 | Locked | RB/WR/TE | ||||
TE TEN (10) | — | 56 | 79 | 560 | 2 | 68 | 4 | Locked | TE | ||||
| FG | Att | XP | Att | FPts | Avg | ||||||||
K SEA (8) | — | 41 | 48 | 48 | 48 | 211 | 12.4 | Locked | K | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
D/ST NE (14) | — | 608 | 10 | 35 | 10 | 153 | 9 | Locked | D/ST | ||||
Benched | |||||||||||||
| % | Yd | TD | INT | FPts | Avg | ||||||||
QB GB (5) | — | 85.7 | 422 | 3 | 0 | 54.4 | 13.6 | Locked | BN | ||||
QB MIA (12) | — | 66.3 | 622 | 3 | 3 | 35.4 | 8.9 | Locked | BN | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB LAR (8) | — | 145 | 746 | 5.1 | 6 | 114.2 | 6.7 | Locked | BN | ||||
RB CIN (10) | — | 84 | 382 | 4.5 | 3 | 59.9 | 4 | Locked | BN | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR IND (11) | — | 80 | 111 | 784 | 7 | 122.4 | 7.2 | Locked | BN | ||||
WR SEA (8) | — | 47 | 70 | 593 | 2 | 69.3 | 4.3 | Locked | BN | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
D/ST NO (11) | — | 646 | 10 | 45 | 11 | 160 | 9.4 | Locked | BN | ||||
Injured Reserve | |||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB CAR (14) | — | — | Locked | IR | |||||||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
TE GB (5) | — | 32 | 44 | 489 | 6 | 85.2 | 10.6 | Locked | IR | ||||
