

Week 8 2025 Tue 10/21-Mon 10/27 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (9-5) | 104 | 8 | 19 | 12 | 143 | |
| (9-5) | 68 | 16 | 2 | 15 | 101 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | 179 Yd 4 TD | 33 | 33 | QB | 31 | 31 | 227 Yd 3 TD | QB LAC | ||||
QB PIT | 219 Yd 2 TD | 19 | 19 | FLEX | 13 | 13 | 213 Yd 1 TD | QB WAS | ||||
WR HOU | 5/6 Rec 63 Yd | 9 | 9 | FLEX | 2 | 2 | 1 Yd 3/6 Rec 11 Yd | WR WAS | ||||
RB MIA | 67 Yd 5/7 Rec 24 Yd 1 TD | 16 | 16 | RB | 19 | 19 | 71 Yd 0/1 Rec 2 TD | RB BAL | ||||
RB LAC | 117 Yd 1/2 Rec 10 Yd 1 TD | 21 | 21 | RB | 3 | 3 | 25 Yd 3/3 Rec 23 Yd | RB ATL | ||||
RB SF | 25 Yd 3/6 Rec 43 Yd | 7 | 7 | FLEX | 3 | 3 | 2/5 Rec 26 Yd | WR NYG | ||||
WR LAC | 4/5 Rec 44 Yd | 6 | 6 | WR | 10 | 10 | 2 Yd 7/10 Rec 74 Yd | WR DAL | ||||
WR DEN | 4/6 Rec 67 Yd | 8 | 8 | WR | 12 | 12 | 1/2 Rec 44 Yd 1 TD | WR CIN | ||||
WR WAS | 3/4 Rec 54 Yd 1 TD | 12 | 12 | WR | 6 | 6 | 5/6 Rec 43 Yd | WR TB | ||||
TE SF | 4/5 Rec 43 Yd 1 TD | 12 | 12 | TE | 2 | 2 | 2/3 Rec 17 Yd | TE PIT | ||||
| Total | 143 | 143 | 101 | 101 | Total | |||||||
| Optimum | 158 | 158 | 117 | 117 | Optimum | |||||||
Benched | ||||||||||||
QB DET | BYE | — | — | BN | — | — | BYE | QB LAR | ||||
QB NYJ | — | — | BN | — | — | QB CIN | ||||||
RB SF | 6 | 6 | BN | 7 | 7 | 56 Yd 2/2 Rec 13 Yd | RB HOU | |||||
RB NYJ | 65 Yd 5/5 Rec 44 Yd | 14 | 14 | BN | — | — | WR TB | |||||
RB NE | 75 Yd | 8 | 8 | BN | 10 | 10 | 3/3 Rec 39 Yd 1 TD | WR IND | ||||
WR KC | 5/7 Rec 53 Yd | 7 | 7 | BN | 5 | 5 | 3/3 Rec 24 Yd | WR WAS | ||||
TE ATL | 9/9 Rec 59 Yd | 10 | 10 | BN | 4 | 4 | 3/3 Rec 34 Yd | TE BAL | ||||
| Total | 59 | 59 | 26 | 26 | Total | |||||||
Injured Reserve | ||||||||||||
OUTG. Wilson WR NYJ | — | — | IR | — | — | QB CIN | ||||||
Taxi Squad | ||||||||||||
RB MIA | 46 Yd 1/1 Rec 20 Yd 1 TD | 14 | 14 | TAXI | — | — | BYE | WR SEA | ||||
| Total | 59 | 59 | 26 | 26 | Total | |||||||

