Sugar Paradise Reunion | ||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (10) | — | — | 6 | 14.95↓ | 17.97 | 19.32 | 23.9 334.55 Total | Locked | QB | |||||
QB CAR (14) | 14.4 | — | 18 | 19.55 | 21.07↑ | 22.49 | 16.1 225.55 Total | Locked | QB/RB/WR/TE | |||||
RB ATL (5) | 17.06 | — | 5 | 22.8↑ | 17.23 | 17.94 | 17.4 261.6 Total | Locked | RB | |||||
RB SEA (8) | 12.74 | — | 21 | 25.4↑ | 10.03 | 9.52 | 9.7 144.9 Total | Locked | RB | |||||
WR CIN (10) | 15.49 | — | 5 | 12.9 | 11.1 | 9.46 | 13 182 Total | Locked | WR | |||||
WR PHI (9) | 9.74 | — | 12 | 11.5 | 10.53 | 15.16↑ | 10 139.5 Total | Locked | WR | |||||
WR NYG (14) | — | — | 74 | 2↓ | 14 | 12.28 | 12.3 49.1 Total | Locked | WR | |||||
TE GB (5) | — | — | 13 | 2↓ | 13.37 | 11.2 | 10.6 85.2 Total | Locked | TE | |||||
TE CLE (9) | 1.55 | — | 29 | 6.1↑ | 2.4 | 5 | 4.8 53.3 Total | Locked | TE | |||||
K CIN (10) | 9.68 | — | 12 | 10 | 13 | 12.2 | 9.4 131 Total | Locked | K | |||||
K NYJ (9) | 11.1 | — | 13 | 6↓ | 7.33 | 7.8 | 8.7 130 Total | Locked | K | |||||
D/ST DET (8) | 9.71 | — | 8 | 7↓ | 8 | 6.4 | 9.5 142 Total | Locked | D/ST | |||||
D/ST SF (14) | 10.4 | — | 28 | 19↑ | 9.67 | 8.8 | 5.6 84 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB CHI (5) | 21.66 | — | 11 | 25.5 | 20.9 | 19.75 | 21 315.6 Total | Locked | BN | |||||
RB DEN (12) | 12.71 | — | 22 | 18.1↑ | 14.87↑ | 13.56 | 9.6 144.7 Total | Locked | BN | |||||
RB NO (11) | 3.22 | — | 50 | 1.5↓ | 4.23 | 4.22 | 6.2 68.7 Total | Locked | BN | |||||
WR LAR (8) | 2.76 | — | 6 | 7.1↓ | 9.27 | 10.42 | 11.9 165.9 Total | Locked | BN | |||||
WR KC (10) | — | — | 39 | 5.1↓ | 9.63 | 9.76 | 12.1 97.1 Total | Locked | BN | |||||
WR MIN (6) | 5.22 | — | 47 | 2.6↓ | 5.13↓ | 3.8↓ | 6.9 82.8 Total | Locked | BN | |||||
WR TEN (10) | — | — | 108 | 1.3↓ | 5.4 | 4.38 | 4.3 30.3 Total | Locked | BN | |||||
TE BUF (7) | 5.31 | — | 16 | 0↓ | 4.5 | 6.66 | 7.4 81.3 Total | Locked | BN | |||||
TE JAC (8) | 6.76 | — | 28 | 9.9↑ | 5.07 | 7 | 5.5 55.4 Total | Locked | BN | |||||
D/ST MIA (12) | 7.1 | — | 19 | -6↓ | 6.67 | 8 | 7.6 114 Total | Locked | BN | |||||
D/ST NYG (14) | 13.36 | — | 25 | 19↑ | 13 | 10.6 | 6.1 91 Total | Locked | BN | |||||
