

Week 17 2025 Tue 12/23-Mon 12/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #6 (6-8) | 181 | 18 | 6 | 0 | 204.65 | |
| #4 (7-7) | 198 | 7 | 53 | 25 | 283 | |
| Final Championship | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB ARI | 212 Yd 2 TD | 28.6 | QB | 52.95 | 303 Yd 5 TD | QB SF | ||||
QB DAL | 307 Yd 2 TD | 37.75 | QB | 32.25 | 333 Yd 2 TD | QB NO | ||||
RB GB | 3 Yd 1/1 Rec | 0.3 | RB | 12.3 | 53 Yd 3/4 Rec 10 Yd 1 TD | RB MIN | ||||
RB CAR | 59 Yd 3/5 Rec 4 Yd | 6.3 | RB | 13 | 92 Yd 3/3 Rec 38 Yd | RB LAR | ||||
RB BUF | 74 Yd 1/4 Rec 3 Yd | 10.7 | RB | 6.4 | 64 Yd | RB PIT | ||||
WR PHI | 5/7 Rec 68 Yd | 6.8 | WR | 29.9 | 5/10 Rec 89 Yd 1 TD | WR ARI | ||||
WR NO | 8/11 Rec 119 Yd 1 TD | 25.9 | WR | 19 | -5 Yd 8/10 Rec 115 Yd | WR JAC | ||||
WR ATL | 1/2 Rec 4 Yd | 0.4 | FLEX | 6.8 | 68 Yd | RB PHI | ||||
WR LAC | 5/8 Rec 98 Yd | 9.8 | FLEX | 3.8 | 26 Yd 3/4 Rec 12 Yd | RB PIT | ||||
WR CAR | 1/4 Rec 5 Yd | 2.5 | FLEX | 29.1 | 101 Yd 3/3 Rec 40 Yd 2 TD | RB CIN | ||||
TE ARI | 10/13 Rec 76 Yd 1 TD | 16.6 | TE | 9.5 | 4/4 Rec 95 Yd | TE NO | ||||
K DEN | 2/2 FG 2/2 XP | 8 | K | 12 | 2/3 FG | K PIT | ||||
K SF | 6/6 XP | 6 | K | 12 | 2/2 FG 3/3 XP | K SEA | ||||
S LAC | 4 Solo 1 INT | 14 | DB | 23 | 9 Solo | S IND | ||||
IL TEN | 4 Solo 1 Sack | 15 | FLEX | 12 | 2 Solo | EDR LAR | ||||
LB WAS | 5 Solo 0.5 Sack | 16 | LB | 9 | 2 Solo | LB MIA | ||||
| Total | 204.65 | 283 | Total | |||||||
| Optimum | 249.15 | 317.3 | Optimum | |||||||
Benched | ||||||||||
OUTJ. Mason RB MIN | — | BN | 12.4 | 126 Yd 1 TD | QB ATL | |||||
WR CHI | 8/9 Rec 138 Yd 1 TD | 42.8 | BN | 6.3 | 5/7 Rec 63 Yd | WR WAS | ||||
TE WAS | — | BN | 2.9 | 6/9 Rec 39 Yd | WR JAC | |||||
EDR JAC | 3 Solo 1 Sack | 13 | BN | 3 | 4/5 Rec 30 Yd | WR MIN | ||||
OUTH. Landry EDR NE | — | BN | 25.2 | 2/4 Rec 42 Yd 1 TD | WR SF | |||||
LB LV | 4 Solo | 12 | BN | 19.3 | 11/14 Rec 113 Yd | WR NYG | ||||
| BN | 3.6 | 5/6 Rec 36 Yd | TE KC | |||||||
| BN | 2 | 1 Solo | EDR DEN | |||||||
| BN | 8 | 2 Solo | LB DET | |||||||
| Total | 86.3 | 144.8 | Total | |||||||
Injured Reserve | ||||||||||
QB IND | — | IR | — | QB KC | ||||||
QB WAS | — | IR | — | OUTL. Jackson QB BAL | ||||||
RB DEN | — | IR | — | OUTC. Rodriguez RB WAS | ||||||
WR KC | — | IR | — | OUTK. Vidal RB LAC | ||||||
EDR LV | — | IR | ||||||||
Taxi Squad | ||||||||||
RB GB | 16 Yd 1/1 Rec 8 Yd | 2.4 | TAXI | 30.9 | 346 Yd 2 TD | QB TB | ||||
WR KC | 1 Yd 0/3 Rec | 0.1 | TAXI | 0.8 | 12 Yd 3/3 Rec 6 Yd | RB CAR | ||||
LB JAC | 5 Solo | 16 | TAXI | 1.6 | 2/2 Rec 16 Yd | WR CAR | ||||
| TAXI | 6.8 | 3/6 Rec 8 Yd 1 TD | TE PHI | |||||||
| TAXI | 7 | 3 Solo | S CIN | |||||||
| TAXI | 15 | 6 Solo | S LAR | |||||||
| Total | 86.3 | 144.8 | Total | |||||||

