Legendary | |||||||||||||
| Player | Super Bowl | Stats Wks 14-18 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | FPts | Avg | Status | ||||
QB JAC (8) | — | 63.6 | 1,371 | 13 | 1 | 146.95 | 29.4 | Locked | QB | ||||
QB LAC (12) | — | 64.7 | 885 | 5 | 3 | 70.75 | 17.7 | Locked | QB | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB ATL (5) | — | 92 | 483 | 5.2 | 2 | 101.9 | 20.4 | Locked | RB | ||||
RB HOU (6) | — | 62 | 217 | 3.5 | 0 | 35.7 | 8.9 | Locked | RB | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR DAL (10) | — | 20 | 32 | 287 | 1 | 34.7 | 6.9 | Locked | WR | ||||
WR NO (11) | — | 27 | 41 | 382 | 4 | 64.2 | 16 | Locked | WR | ||||
TE ARI (8) | — | 38 | 51 | 360 | 3 | 58 | 11.6 | Locked | RB/WR/TE | ||||
| FG | Att | XP | Att | FPts | Avg | ||||||||
K CAR (14) | — | 5 | 6 | 7 | 7 | 25 | 6.2 | Locked | K | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
D/ST ATL (5) | — | 184 | 7 | 16 | 2 | 57 | 11.4 | Locked | D/ST | ||||
Benched | |||||||||||||
| % | Yd | TD | INT | FPts | Avg | ||||||||
QB GB (5) | — | 62.8 | 587 | 4 | 3 | 41.85 | 13.9 | Locked | BN | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB NYJ (9) | — | 56 | 231 | 4.1 | 1 | 36.2 | 9.1 | Locked | BN | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR PIT (5) | — | 14 | 24 | 245 | 1 | 30.5 | 10.2 | Locked | BN | ||||
WR NYJ (9) | — | — | Locked | BN | |||||||||
TE LV (8) | — | 15 | 18 | 107 | 2 | 23.7 | 7.9 | Locked | BN | ||||
| FG | Att | XP | Att | FPts | Avg | ||||||||
K TB (9) | — | 10 | 12 | 9 | 9 | 48 | 9.6 | Locked | BN | ||||
