Points by Week
Points by Position

Oh My GOD Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (5-9)Division GameW 97-84.852nd+11Box
2 Tue 9/9-Mon 9/15@ (4-10)Non-Division GameW 120.75-80.74th+33Box
3 Tue 9/16-Mon 9/22@ (11-3)Division GameL 69.35-92.510th0Box
4 Tue 9/23-Mon 9/29 (4-10)Division GameL 88.7-94.2510th0Box
5 Tue 9/30-Mon 10/6@ (3-11)Division GameW 132.75-612nd+11Box
6 Tue 10/7-Mon 10/13@ (9-5)Non-Division GameL 65.25-96.49th-11Box
7 Tue 10/14-Mon 10/20 (9-5)Non-Division GameW 147-107.21st0Box
8 Tue 10/21-Mon 10/27@ (7-7)Non-Division GameW 102.4-94.355th+44Box
9 Tue 10/28-Mon 11/3 (8-6)Non-Division GameL 89.1-92.556th-44Box
10 Tue 11/4-Mon 11/10 (4-10)Non-Division GameW 168-104.31st0Box
11 Tue 11/11-Mon 11/17 (3-11)Division GameW 87.85-79.455th+44Box
12 Tue 11/18-Mon 11/24@ (4-10)Division GameW 160-75.151st0Box
13 Tue 11/25-Mon 12/1@ (5-9)Division GameW 157.6-58.951st0Box
14 Tue 12/2-Mon 12/8 (11-3)Division GameW 127.2-70.22nd+11Box
15 Tue 12/9-Mon 12/15#6 (7-7)Playoff GameL 87.9-118.458thBox

Avg win margin
48.44
Avg loss margin
-18.77
Avg margin
26.04
Biggest Win
98.65 @
Worst Loss
-31.15 @
Longest win streak
W5
Longest losing streak
L2
Close games
0-1
High
168 v
Low
65.25 @
Avg
113.39
Consistency
Awful (+/- 32.67)