

Week 15 2018 Tue 12/11-Mon 12/17 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #9 (4-9) | 38 | 11 | 0 | 0 | 49.2 | |
| #7 (5-8) | 37 | 1 | 6 | 6 | 49.95 | |
| Final Consolation Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | LAC@KC | 1st | 9:56 | Tyreek Hill -2 yard Rushing Attempt Casey Hayward | -0.2-0 |
![]() | LAC@KC | 2nd | 8:58 | Tyreek Hill 3 yard Passing Completion from Patrick Mahomes Casey Hayward | 0.1-0 |
![]() | LAC@KC | 3rd | 14:55 | Tyreek Hill Rushing Attempt Patrick Mahomes Fumble recovered by Tyreek Hill Desmond King | -0.2-0 |
![]() | LAC@KC | 3rd | 13:36 | Tyreek Hill 33 yard Passing Completion from Patrick Mahomes Jahleel Addae | 3.1-0 |
![]() | LAC@KC | 3rd | 1:10 | Tyreek Hill 5 yard Passing Completion from Patrick Mahomes Jatavis Brown | 3.6-0 |
![]() | LAC@KC | 4th | 3:37 | Tyreek Hill 5 yard Passing Completion from Patrick Mahomes Desmond King | 4.1-0 |
![]() | HOU@NYJ | 1st | 12:54 | Lamar Miller 5 yard Rushing Attempt Steve McLendon | 4.6-0 |
![]() | HOU@NYJ | 1st | 11:22 | Lamar Miller 2 yard Rushing Attempt Mike Pennel | 4.8-0 |
![]() | HOU@NYJ | 1st | 10:50 | Lamar Miller 1 yard Rushing Attempt Neville Hewitt | 4.9-0 |
![]() | DAL@IND | 1st | 14:29 | Dalton Schultz 7 yard Passing Completion from Dak Prescott Shaquille Leonard | 5.25-0 |
![]() | DAL@IND | 1st | 13:13 | Ezekiel Elliott 10 yard Passing Completion from Dak Prescott Pierre Desir | 5.75-0 |
![]() | GB@CHI | 1st | 12:43 | Aaron Jones 1 yard Rushing Attempt Leonard Floyd | 5.85-0 |
![]() | GB@CHI | 1st | 12:03 | Aaron Jones 3 yard Rushing Attempt Akiem Hicks | 6.15-0 |
![]() | DAL@IND | 1st | 11:19 | Cole Beasley 9 yard Passing Completion from Dak Prescott Shaquille Leonard | 6.6-0 |
![]() | LV@CIN | 1st | 10:22 | Jared Cook 13 yard Passing Completion from Derek Carr Shawn Williams | 7.9-0 |
![]() | GB@CHI | 1st | 9:58 | Aaron Jones 2 yard Rushing Attempt Akiem Hicks | 8.1-0 |
![]() | GB@CHI | 1st | 5:58 | Trey Burton 9 yard Passing Completion from Mitchell Trubisky Tramon Williams | 8.1-0.9 |
![]() | DAL@IND | 1st | 5:32 | Dalton Schultz 8 yard Passing Completion from Dak Prescott Clayton Geathers | 8.5-0.9 |
![]() | GB@CHI | 1st | 3:34 | Tarik Cohen 5 yard Passing Completion from Mitchell Trubisky Jaire Alexander | 8.5-1.4 |
![]() | GB@CHI | 1st | 2:08 | Aaron Jones 2 yard Rushing Attempt Khalil Mack | 8.7-1.4 |
![]() | DAL@IND | 1st | 1:12 | Ezekiel Elliott 9 yard Passing Completion from Dak Prescott George Odum | 9.15-1.4 |
![]() | DAL@IND | 1st | 0:38 | Ezekiel Elliott 4 yard Passing Completion from Dak Prescott Anthony Walker | 9.35-1.4 |
![]() | GB@CHI | 2nd | 14:01 | Tarik Cohen -3 yard Rushing Attempt Bashaud Breeland | 9.35-1.1 |
![]() | DAL@IND | 2nd | 9:06 | Amari Cooper 11 yard Passing Completion from Dak Prescott Pierre Desir | 9.9-1.1 |
![]() | DAL@IND | 2nd | 7:57 | Cole Beasley 14 yard Passing Completion from Dak Prescott Anthony Walker | 10.6-1.1 |
![]() | DAL@IND | 2nd | 7:14 | Amari Cooper 5 yard Passing Completion from Dak Prescott Kenny Moore | 10.85-1.1 |
![]() | DAL@IND | 2nd | 6:49 | Dalton Schultz 8 yard Passing Completion from Dak Prescott Shaquille Leonard | 11.25-1.1 |
![]() | DAL@IND | 2nd | 5:59 | Blake Jarwin 12 yard Passing Completion from Dak Prescott Clayton Geathers | 11.85-1.1 |
![]() | DAL@IND | 2nd | 5:20 | Blake Jarwin 9 yard Passing Completion from Dak Prescott Shaquille Leonard | 12.3-1.1 |
![]() | TB@BAL | 2nd | 3:58 | Justin Tucker XP | 13.3-1.1 |
![]() | GB@CHI | 2nd | 3:52 | Tarik Cohen -4 yard Passing Completion from Mitchell Trubisky Eddie Pleasant | 13.3-0.7 |
![]() | GB@CHI | 2nd | 1:42 | Trey Burton 9 yard Passing Completion from Mitchell Trubisky Kentrell Brice | 13.3-1.6 |
![]() | GB@CHI | 2nd | 1:14 | Tarik Cohen 22 yard Rushing Attempt Kentrell Brice | 13.3-3.8 |
![]() | GB@CHI | 2nd | 0:38 | Tarik Cohen 12 yard Passing TD from Mitchell Trubisky | 13.3-11 |
![]() | TB@BAL | 2nd | 0:13 | Justin Tucker 24 yard Field Goal Made | 16.3-11 |
![]() | DAL@IND | 3rd | 11:23 | Noah Brown 14 yard Passing Completion from Dak Prescott Matthew Adams | 17-11 |
![]() | LV@CIN | 3rd | 11:00 | Jared Cook 10 yard Passing Completion from Derek Carr Shawn Williams | 18-11 |
![]() | DAL@IND | 3rd | 10:04 | Ezekiel Elliott 6 yard Passing Completion from Dak Prescott Pierre Desir | 18.3-11 |
![]() | TB@BAL | 3rd | 10:03 | Justin Tucker XP | 19.3-11 |
![]() | DAL@IND | 3rd | 9:31 | Amari Cooper 5 yard Passing Completion from Dak Prescott Pierre Desir | 19.55-11 |
![]() | GB@CHI | 3rd | 9:17 | Tarik Cohen 13 yard Passing Completion from Mitchell Trubisky Tramon Williams | 19.55-12.3 |
![]() | DAL@IND | 3rd | 1:06 | Ezekiel Elliott 10 yard Passing Completion from Dak Prescott George Odum | 20.05-12.3 |
![]() | DAL@IND | 3rd | 0:05 | Cole Beasley 8 yard Passing Completion from Dak Prescott Nate Hairston | 20.45-12.3 |
![]() | GB@CHI | 3rd | 0:04 | Tarik Cohen 5 yard Rushing Attempt Reggie Gilbert | 20.45-12.8 |
![]() | GB@CHI | 4th | 14:23 | Tarik Cohen Rushing Attempt Fumble Lost recovered by Dean Lowry Charles Leno | 20.45-10.8 |
![]() | TB@BAL | 4th | 13:37 | Justin Tucker 35 yard Field Goal Made | 23.45-10.8 |
![]() | GB@CHI | 4th | 11:51 | Trey Burton 5 yard Passing Completion from Mitchell Trubisky Montravius Adams | 23.45-11.3 |
![]() | GB@CHI | 4th | 10:21 | Trey Burton 13 yard Passing TD from Mitchell Trubisky | 23.45-18.6 |
![]() | GB@CHI | 4th | 7:45 | Tarik Cohen 5 yard Passing Completion from Mitchell Trubisky | 23.45-19.1 |
![]() | DAL@IND | 4th | 6:52 | Amari Cooper 11 yard Passing Completion from Dak Prescott Pierre Desir | 24-19.1 |
![]() | DAL@IND | 4th | 6:25 | Blake Jarwin 18 yard Passing Completion from Dak Prescott George Odum | 24.9-19.1 |
![]() | DAL@IND | 4th | 4:26 | Allen Hurns 9 yard Passing Completion from Dak Prescott Malik Hooker | 25.35-19.1 |
![]() | DAL@IND | 4th | 4:04 | Cole Beasley 11 yard Passing Completion from Dak Prescott George Odum | 25.9-19.1 |
![]() | DAL@IND | 4th | 3:58 | Blake Jarwin 6 yard Passing Completion from Dak Prescott Quincy Wilson | 26.2-19.1 |
![]() | DAL@IND | 4th | 3:28 | Ezekiel Elliott 2 yard Passing Completion from Dak Prescott | 26.3-19.1 |
![]() | DAL@IND | 4th | 3:23 | Dak Prescott Pass to Blake Jarwin Interception by George Odum Connor Williams | 24.3-19.1 |
![]() | NE@PIT | 1st | 14:55 | Antonio Brown 7 yard Passing Completion from Ben Roethlisberger Stephon Gilmore | 25-19.1 |
![]() | NE@PIT | 1st | 6:42 | Jesse James 9 yard Passing Completion from Ben Roethlisberger Patrick Chung | 25-20 |
![]() | NE@PIT | 2nd | 15:00 | Antonio Brown 1 yard Passing Completion from Ben Roethlisberger Stephon Gilmore | 25.1-20 |
![]() | NE@PIT | 2nd | 12:07 | Antonio Brown 17 yard Passing TD from Ben Roethlisberger | 32.8-20 |
![]() | NE@PIT | 2nd | 7:40 | Antonio Brown 24 yard Passing Completion from Ben Roethlisberger Jason McCourty | 35.2-20 |
![]() | PHI@LAR | 2nd | 7:49 | Brandin Cooks 7 yard Passing Completion from Jared Goff Rasul Douglas | 35.2-20.7 |
![]() | PHI@LAR | 2nd | 1:07 | Brandin Cooks 8 yard Passing Completion from Jared Goff Avonte Maddox | 35.2-21.5 |
![]() | PHI@LAR | 2nd | 0:47 | Brandin Cooks 12 yard Passing Completion from Jared Goff Rasul Douglas | 35.2-22.7 |
![]() | PHI@LAR | 2nd | 0:42 | Brandin Cooks 5 yard Passing Completion from Jared Goff Cre'Von LeBlanc | 35.2-23.2 |
![]() | PHI@LAR | 2nd | 0:22 | Brandin Cooks 7 yard Passing Completion from Jared Goff | 35.2-23.9 |
![]() | PHI@LAR | 4th | 14:09 | Brandin Cooks 20 yard Passing Completion from Jared Goff Rasul Douglas | 35.2-25.9 |
![]() | NO@CAR | 1st | 14:29 | Ian Thomas 8 yard Passing Completion from Cam Newton Marcus Williams | 35.2-26.3 |
![]() | NO@CAR | 1st | 11:26 | Ian Thomas 6 yard Passing Completion from Cam Newton Eli Apple | 35.2-26.6 |
![]() | NO@CAR | 1st | 6:47 | Curtis Samuel 17 yard Passing Completion from Cam Newton Marcus Williams | 35.2-27.45 |
![]() | NO@CAR | 1st | 4:57 | DJ Moore 7 yard Passing Completion from Cam Newton David Onyemata | 35.2-27.8 |
![]() | NO@CAR | 2nd | 9:56 | DJ Moore 5 yard Passing Completion from Cam Newton P.J. Williams | 35.2-28.05 |
![]() | NO@CAR | 2nd | 8:45 | Cam Newton 3 yard Rushing Attempt Marcus Davenport | 35.2-28.35 |
![]() | NO@CAR | 2nd | 7:44 | Christian McCaffrey -4 yard Passing Completion from Cam Newton Alex Anzalone | 35.2-28.15 |
![]() | NO@CAR | 2nd | 2:46 | Cam Newton 5 yard Rushing Attempt Alex Okafor | 35.2-28.65 |
![]() | NO@CAR | 2nd | 1:46 | Christian McCaffrey 8 yard Passing Completion from Cam Newton Demario Davis | 35.2-29.05 |
![]() | NO@CAR | 2nd | 0:40 | Cam Newton 5 yard Rushing Attempt Cameron Jordan | 35.2-29.55 |
![]() | NO@CAR | 2nd | 0:23 | Christian McCaffrey 7 yard Passing Completion from Cam Newton Marshon Lattimore | 35.2-29.9 |
![]() | NO@CAR | 2nd | 0:18 | Cam Newton Pass to Devin Funchess Interception by Eli Apple | 35.2-27.9 |
![]() | NO@CAR | 3rd | 7:36 | Christian McCaffrey 12 yard Passing Completion from Cam Newton A.J. Klein | 35.2-28.5 |
![]() | NO@CAR | 3rd | 5:43 | Jarius Wright 9 yard Passing Completion from Cam Newton P.J. Williams | 35.2-28.95 |
![]() | NO@CAR | 3rd | 4:27 | Jarius Wright 7 yard Passing Completion from Cam Newton Alex Anzalone | 35.2-29.3 |
![]() | NO@CAR | 3rd | 3:50 | Cam Newton 2 yard Rushing Attempt Alex Anzalone | 35.2-29.5 |
![]() | NO@CAR | 4th | 11:58 | Christian McCaffrey 22 yard Passing Completion from Cam Newton Alex Anzalone | 35.2-30.6 |
![]() | NO@CAR | 4th | 10:22 | Christian McCaffrey 8 yard Passing Completion from Cam Newton Demario Davis | 35.2-31 |
![]() | NO@CAR | 4th | 1:44 | Christian McCaffrey 9 yard Passing Completion from Cam Newton Vonn Bell | 35.2-31.45 |
![]() | NO@CAR | 4th | 1:17 | Christian McCaffrey 5 yard Passing Completion from Cam Newton Vonn Bell | 35.2-31.7 |
![]() | NO@CAR | 4th | 0:58 | Jarius Wright 5 yard Passing Completion from Cam Newton Eli Apple | 35.2-31.95 |
| Bonuses & Miscellaneous | 37.2-31.95 | ||||

