Points by Week
Points by Position
The Ol' Mally Cat Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | @ (10-4) | Regular Season Game | L 90.85-95.2 | 5th | -56 | Box |
| 2 Tue 9/9-Mon 9/15 | (9-5) | Regular Season Game | L 89.5-99 | 9th | -11 | Box |
| 3 Tue 9/16-Mon 9/22 | (5-9) | Regular Season Game | W 79-59.2 | 7th | +67 | Box |
| 4 Tue 9/23-Mon 9/29 | @ (1-13) | Regular Season Game | W 103.2-59.55 | 8th | +78 | Box |
| 5 Tue 9/30-Mon 10/6 | @ (10-4) | Regular Season Game | L 101-110.3 | 6th | -44 | Box |
| 6 Tue 10/7-Mon 10/13 | (7-7) | Regular Season Game | W 124.35-76.9 | 2nd | +11 | Box |
| 7 Tue 10/14-Mon 10/20 | (4-10) | Regular Season Game | W 95.95-52.75 | 8th | +78 | Box |
| 8 Tue 10/21-Mon 10/27 | @ (8-6) | Regular Season Game | L 97.75-104.85 | 7th | -33 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (8-6) | Regular Season Game | W 97.35-91.1 | 4th | +33 | Box |
| 10 Tue 11/4-Mon 11/10 | @ (10-4) | Regular Season Game | W 103.7-61.5 | 6th | +56 | Box |
| 11 Tue 11/11-Mon 11/17 | (5-9) | Regular Season Game | W 104.65-95 | 4th | +33 | Box |
| 12 Tue 11/18-Mon 11/24 | (1-13) | Regular Season Game | W 111.45-106.9 | 1st | 0 | Box |
| 13 Tue 11/25-Mon 12/1 | @ (10-4) | Regular Season Game | L 81.2-100.3 | 8th | -22 | Box |
| 14 Tue 12/2-Mon 12/8 | (7-7) | Regular Season Game | L 85.05-107.15 | 7th | -33 | Box |
| 15 Tue 12/9-Mon 12/15 | @ #3 (9-5) | Playoff Game | W 97.3-93.5 | 5th | Box | |
| 16 Tue 12/16-Mon 12/22 | @ #1 (10-4) | Playoff Game | L 124.7-126.3 | 3rd | Box | |
| 17 Tue 12/23-Mon 12/29 | @ #2 (10-4) | Playoff Game 3rd place | L 76.15-90.8 | 4th | Box | |






