Baltimore Ravens | ||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (12) | 17.04 | — | 10 | 33.2↑ | 19.42 | 15.35 | 21.2 317.65 Total | Locked | QB | |||||
RB SEA (8) | 8 | — | 26 | 13.4↑ | 7.7 | 8.76 | 8.7 121.5 Total | Locked | RB | |||||
OUTJordan Mason RB MIN (6) | — | — | 35 | 1.1↓ | 5.07 | 4.64 | 6.9 103.5 Total | Locked | RB/WR | |||||
WR SEA (8) | 16.42 | — | 2 | 15.6 | 15.67 | 16.28 | 15.7 235.3 Total | Locked | WR | |||||
WR BUF (7) | 6.78 | — | 40 | 3.4↓ | 5.83 | 5.4 | 6.3 94.9 Total | Locked | WR | |||||
TE PHI (9) | 6.15 | — | 3 | 9.2 | 12 | 8.14 | 8.6 120.3 Total | Locked | TE | |||||
K ARI (8) | 4.39 | — | 18 | 19↑ | 8.67 | 8 | 8.1 122 Total | Locked | K | |||||
D/ST GB (5) | 9.35 | — | 30 | 0↓ | 3↓ | 6 | 6.7 100 Total | Locked | D/ST | |||||
CB SEA (8) | 4.27 | — | 32 | 5 | 5.67 | 4.6 | 4.6 46 Total | Locked | DB | |||||
S ATL (5) | 5.12 | — | 19 | 2↓ | 3.33 | 3.8 | 3.8 57 Total | Locked | DB | |||||
EDR CHI (5) | 2.73 | — | 8 | 4 | 3 | 3.8 | 3.8 57 Total | Locked | EDR/IL | |||||
IL DAL (10) | 2.7 | 2 | 9 | 4↑ | 2.33 | 2.4 | 2.8 36 Total | Locked | EDR/IL | |||||
LB LV (8) | 4.18 | — | 3 | 7 | 8.67↑ | 6.8 | 6.3 94 Total | Locked | LB | |||||
LB TB (9) | 2.85 | — | 21 | 8↑ | 5.67 | 4.4 | 4.9 68 Total | Locked | LB | |||||
Benched | ||||||||||||||
QB NE (14) | 26.06 | — | 4 | 29.5↑ | 24.95 | 22.8 | 23.3 350.25 Total | Locked | BN | |||||
RB NYG (14) | 10.21 | — | 37 | 7.8 | 10.93 | 11.94 | 7.6 99.2 Total | Locked | BN | |||||
WR ATL (5) | 10.27 | — | 18 | 2.7↓ | 11 | 13.8 | 12.5 124.7 Total | Locked | BN | |||||
WR NYG (14) | 7.22 | — | 24 | 2.2↓ | 5.67 | 8.84 | 7.9 118.6 Total | Locked | BN | |||||
TE MIN (6) | — | — | 25 | 0.2↓ | 4.67 | 4.36 | 4.1 61.8 Total | Locked | BN | |||||
S TB (9) | 4.26 | — | 14 | 0↓ | 4 | 4.2 | 3.9 59 Total | Locked | BN | |||||
EDR PIT (5) | 3.4 | — | 18 | 4 | 5 | 4.8 | 4.2 46 Total | Locked | BN | |||||
LB DET (8) | 5.63 | 2 | 2 | 8 | 9.33↑ | 7.6 | 6.8 102 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
RB WAS (12) | — | — | 99 | 0↓ | 2.7 | 2.7 | 2.7 8.1 Total | Locked | IR | |||||
