DEATH ☠️ FROM BELOW | ||||||||||||||
| Player | Wild Card | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | 37.08 | — | 1 | 33.9 | 29.35 | 38.03 | 37.7 603 Total | Locked | QB | |||||
RB CHI (5) | 19.86 | — | 24 | 11.6↓ | 19.07 | 19.24 | 23.2 395 Total | Locked | RB | |||||
RB NO (11) | — | — | 67 | 20↑ | 27.67↑ | 21.88 | 13.4 120.2 Total | Locked | RB | |||||
WR HOU (6) | 8.14 | — | 50 | 10.6↑ | 13.2 | 9.44 | 8.5 144 Total | Locked | WR | |||||
WR WAS (12) | — | — | 52 | 11.4 | 11.53 | 13.12 | 13.7 137.4 Total | Locked | WR | |||||
WR LV (8) | — | — | 32 | 7.6↓ | 10.47 | 7.24 | 11.4 193.6 Total | Locked | WR/TE | |||||
TE CHI (5) | 11.89 | — | 10 | 26.2↑ | 19 | 16.12 | 11.4 182.8 Total | Locked | TE | |||||
K LAR (8) | 14.42 | — | 28 | 20↑ | 16.67 | 16.8 | 14.2 128 Total | Locked | K | |||||
D/ST SEA (8) | — | — | 2 | 14↓ | 12.67↓ | 12.2↓ | 18.9 322 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB LAR (8) | 23.83 | — | 12 | 32.15↑ | 29.62 | 27.82 | 23.7 402.75 Total | Locked | BN | |||||
RB ARI (8) | — | — | 56 | -0.8↓ | 14.4 | 16.36 | 14.5 174.6 Total | Locked | BN | |||||
WR ATL (5) | — | — | 22 | 21.6 | 9.27 | 16.08 | 19.2 230.8 Total | Locked | BN | |||||
WR ARI (8) | — | — | 48 | 0↓ | 5.53 | 11.28 | 12.3 147.6 Total | Locked | BN | |||||
WR GB (5) | 3.49 | — | 76 | 1.6↓ | 2.2↓ | 3.52 | 6.6 92.8 Total | Locked | BN | |||||
WR ATL (5) | — | — | 77 | 4↓ | 5.27 | 4.4 | 6.2 92.6 Total | Locked | BN | |||||
D/ST CLE (9) | — | — | 4 | 35↑ | 19 | 15 | 18.2 309 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
RB NO (11) | — | — | 72 | 2.8↓ | 10.47 | 15.6 | 13 91.2 Total | Locked | IR | |||||
RB HOU (6) | — | — | Locked | IR | ||||||||||
TE GB (5) | — | — | 19 | 4↓ | 20.73 | 17.6 | 16.9 135 Total | Locked | IR | |||||
