Young grasshopper | ||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (8) | 36.51 | 23.75 | 11 | 44.95↑ | 51.12↑ | 42.2 | 25.9 388.65 Total | Locked | QB | |||||
RB ATL (5) | 21.09 | — | 4 | 29.8 | 22.9 | 23.74 | 24.3 364.6 Total | Locked | RB | |||||
RB LV (8) | 17.74 | 10.3 | 14 | 40.8↑ | 18.27 | 18.34 | 16 239.4 Total | Locked | RB | |||||
RB TEN (10) | 11 | 11.5 | 22 | 15.2↑ | 24.5↑ | 17.38 | 12.1 181.8 Total | Locked | RB/WR/TE | |||||
WR PHI (9) | 11.69 | 4.5 | 22 | 16.2 | 10.3 | 11.12 | 13.5 203.1 Total | Locked | WR | |||||
WR CHI (5) | 12.35 | 1.7 | 27 | 23.9↑ | 15.8 | 15.1 | 12.1 181.4 Total | Locked | WR | |||||
TE NE (14) | 11.39 | 13.9 | 11 | 15.5↑ | 9.87 | 13.52 | 10.6 159.3 Total | Locked | TE | |||||
K HOU (6) | 7.98 | 10 | 4 | 16↑ | 14 | 12.6 | 12.2 159 Total | Locked | K | |||||
D/ST NO (11) | 43.16 | 32.9 | 13 | 52.2↑ | 32 | 32.02 | 28.3 424 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB BUF (7) | 21.91 | 20.8 | 2 | 6.2↓ | 34 | 24.92 | 33.4 501.5 Total | Locked | BN | |||||
WR GB (5) | 8.2 | 9.2 | 38 | 19.4↑ | 8.33 | 8.26 | 10.4 156.2 Total | Locked | BN | |||||
WR JAC (8) | 9.77 | 24 | 41 | 31.5↑ | 14.47 | 13.3 | 10.9 153 Total | Locked | BN | |||||
WR SF (14) | 9.58 | 13.5 | 67 | 15.6↑ | 7.27 | 4.56 | 9.6 86.1 Total | Locked | BN | |||||
K NO (11) | 7.82 | 14 | 36 | 20↑ | 12 | 10.25 | 10.2 41 Total | Locked | BN | |||||
D/ST CLE (9) | 37.28 | 25.9 | 3 | 35.3 | 28.3 | 31 | 34 509.9 Total | Locked | BN | |||||
