
Week 11 2013 Tue 11/12-Mon 11/18 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-6) | 16 | 38 | 0 | 35 | 88.45 | |
| (4-9) | 43 | 7 | 12 | 5 | 66.3 | |
| Final Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | IND@TEN | 1st | 13:21 | Chris Johnson 1 yard Rushing Attempt Robert Mathis | 0-0.1 |
![]() | IND@TEN | 1st | 11:36 | Chris Johnson 30 yard Rushing TD | 0-9.1 |
![]() | IND@TEN | 1st | 10:57 | Coby Fleener 3 yard Passing Completion from Andrew Luck Jason McCourty | 0-9.25 |
![]() | IND@TEN | 1st | 9:31 | Chris Johnson 6 yard Rushing Attempt Pat Angerer | 0-9.85 |
![]() | IND@TEN | 1st | 6:44 | Chris Johnson 4 yard Rushing Attempt Jerrell Freeman | 0-10.25 |
![]() | IND@TEN | 1st | 5:32 | Chris Johnson 5 yard Rushing Attempt Cassius Vaughn | 0-10.75 |
![]() | IND@TEN | 1st | 5:17 | Chris Johnson 8 yard Rushing Attempt Vontae Davis | 0-11.55 |
![]() | IND@TEN | 1st | 4:06 | Chris Johnson 7 yard Rushing TD | 0-18.25 |
![]() | IND@TEN | 1st | 4:02 | Trent Richardson 14 yard Passing Completion from Andrew Luck Bernard Pollard | 0-18.95 |
![]() | IND@TEN | 1st | 3:17 | Trent Richardson 5 yard Passing Completion from Andrew Luck Akeem Ayers | 0-19.2 |
![]() | IND@TEN | 1st | 2:17 | T.Y. Hilton 17 yard Passing Completion from Andrew Luck Coty Sensabaugh | 0-20.05 |
![]() | IND@TEN | 2nd | 15:00 | Andrew Luck 3 yard Rushing Attempt Zach Brown | 0-20.35 |
![]() | IND@TEN | 2nd | 13:49 | Andrew Luck 2 yard Rushing Attempt Colin McCarthy | 0-20.55 |
![]() | IND@TEN | 2nd | 13:00 | Trent Richardson 7 yard Passing Completion from Andrew Luck Colin McCarthy | 0-20.9 |
![]() | IND@TEN | 2nd | 12:14 | Andrew Luck 3 yard Rushing Attempt Colin McCarthy | 0-21.2 |
![]() | IND@TEN | 2nd | 8:04 | Chris Johnson 4 yard Rushing Attempt Pat Angerer | 0-21.6 |
![]() | IND@TEN | 2nd | 4:32 | Chris Johnson 4 yard Rushing Attempt Cassius Vaughn | 0-22 |
![]() | IND@TEN | 2nd | 4:24 | Chris Johnson 3 yard Rushing Attempt | 0-22.3 |
![]() | IND@TEN | 2nd | 2:58 | Chris Johnson -1 yard Rushing Attempt Pat Angerer | 0-22.2 |
![]() | IND@TEN | 2nd | 2:32 | Weslye Saunders 11 yard Passing Completion from Andrew Luck Akeem Ayers | 0-22.75 |
![]() | IND@TEN | 2nd | 2:00 | Donald Brown 14 yard Passing Completion from Andrew Luck | 0-23.45 |
![]() | IND@TEN | 2nd | 1:27 | Darrius Heyward-Bey 10 yard Passing Completion from Andrew Luck | 0-23.95 |
![]() | IND@TEN | 2nd | 0:52 | Coby Fleener 17 yard Passing Completion from Andrew Luck Alterraun Verner | 0-24.8 |
![]() | IND@TEN | 2nd | 0:52 | T.Y. Hilton 5 yard Passing Completion from Andrew Luck Coty Sensabaugh | 0-25.05 |
![]() | IND@TEN | 3rd | 14:52 | Coby Fleener 16 yard Passing Completion from Andrew Luck Michael Griffin | 0-25.85 |
![]() | IND@TEN | 3rd | 13:40 | Andrew Luck 13 yard Rushing Attempt Colin McCarthy | 0-27.15 |
![]() | IND@TEN | 3rd | 11:58 | T.Y. Hilton 7 yard Passing Completion from Andrew Luck Alterraun Verner | 0-27.5 |
![]() | IND@TEN | 3rd | 9:56 | Griff Whalen 6 yard Passing Completion from Andrew Luck Coty Sensabaugh | 0-27.8 |
![]() | IND@TEN | 3rd | 9:18 | T.Y. Hilton 8 yard Passing Completion from Andrew Luck Colin McCarthy | 0-28.2 |
![]() | IND@TEN | 3rd | 8:27 | Stanley Havili 9 yard Passing Completion from Andrew Luck Colin McCarthy | 0-28.65 |
![]() | IND@TEN | 3rd | 7:36 | Andrew Luck 11 yard Rushing TD | 0-35.75 |
![]() | IND@TEN | 3rd | 4:45 | T.Y. Hilton 7 yard Passing Completion from Andrew Luck Colin McCarthy | 0-36.1 |
![]() | IND@TEN | 3rd | 4:35 | Andrew Luck 1 yard Rushing Attempt Colin McCarthy | 0-36.2 |
![]() | IND@TEN | 3rd | 2:55 | Coby Fleener 8 yard Passing Completion from Andrew Luck Michael Griffin | 0-36.6 |
![]() | IND@TEN | 3rd | 2:12 | Coby Fleener 5 yard Passing Completion from Andrew Luck | 0-36.85 |
![]() | IND@TEN | 3rd | 1:27 | Chris Johnson 5 yard Rushing Attempt Pat Angerer | 0-37.35 |
![]() | IND@TEN | 4th | 12:56 | Chris Johnson -2 yard Passing Completion from Ryan Fitzpatrick Ricky Jean-Francois | 0-37.15 |
![]() | IND@TEN | 4th | 11:32 | Coby Fleener 39 yard Passing Completion from Andrew Luck Alterraun Verner | 0-39.1 |
![]() | IND@TEN | 4th | 9:25 | Chris Johnson -2 yard Rushing Attempt Erik Walden | 0-38.9 |
![]() | IND@TEN | 4th | 3:50 | Coby Fleener 14 yard Passing Completion from Andrew Luck Colin McCarthy | 0-39.6 |
![]() | IND@TEN | 4th | 1:14 | Andrew Luck -1 yard Rushing Attempt | 0-39.5 |
![]() | IND@TEN | 4th | 0:50 | Andrew Luck -1 yard Rushing Attempt | 0-39.4 |
| Panama City.. | DET@PIT | 1st | 8:35 | Emmanuel Sanders 2 yard Passing Completion from Ben Roethlisberger Louis Delmas | 0.2-39.4 |
![]() | BAL@CHI | 1st | 3:10 | Ed Dickson 16 yard Passing Completion from Joe Flacco Zackary Bowman | 0.2-41 |
| Panama City.. | NYJ@BUF | 2nd | 12:40 | Dan Carpenter 40 yard Field Goal Made | 4.2-41 |
| Panama City.. | NYJ@BUF | 2nd | 4:05 | Dan Carpenter XP | 5.2-41 |
| Panama City.. | NYJ@BUF | 2nd | 3:17 | Dan Carpenter XP | 6.2-41 |
| Panama City.. | NYJ@BUF | 2nd | 1:15 | Dan Carpenter 42 yard Field Goal Made | 10.2-41 |
| Panama City.. | NYJ@BUF | 3rd | 4:40 | Dan Carpenter XP | 11.2-41 |
| Panama City.. | NYJ@BUF | 3rd | 1:14 | Dan Carpenter XP | 12.2-41 |
| Panama City.. | NYJ@BUF | 4th | 4:02 | Dan Carpenter 43 yard Field Goal Made | 16.2-41 |
| Panama City.. | SF@NO | 1st | 14:17 | Vernon Davis 5 yard Passing Completion from Colin Kaepernick Chris Carr | 16.7-41 |
| Panama City.. | MIN@SEA | 1st | 13:29 | Marshawn Lynch 8 yard Rushing Attempt Jared Allen | 17.5-41 |
| Panama City.. | MIN@SEA | 1st | 13:20 | Marshawn Lynch -5 yard Rushing Attempt Fred Evans | 17-41 |
| Panama City.. | MIN@SEA | 1st | 4:25 | Marshawn Lynch 1 yard Rushing Attempt Chad Greenway | 17.1-41 |
| Panama City.. | MIN@SEA | 1st | 2:10 | Marshawn Lynch 2 yard Passing Completion from Russell Wilson Jamarca Sanford | 17.3-41 |
| Panama City.. | MIN@SEA | 1st | 0:00 | Marshawn Lynch 4 yard Rushing TD | 23.7-41 |
| Panama City.. | SF@NO | 2nd | 12:37 | Vernon Davis 4 yard Passing Completion from Colin Kaepernick Rafael Bush | 24.1-41 |
| Panama City.. | MIN@SEA | 2nd | 11:12 | Marshawn Lynch 23 yard Rushing Attempt Jamarca Sanford | 26.4-41 |
| Panama City.. | MIN@SEA | 2nd | 8:16 | Marshawn Lynch 3 yard Rushing Attempt Andrew Sendejo | 26.7-41 |
| Panama City.. | MIN@SEA | 2nd | 7:34 | Marshawn Lynch 1 yard Rushing Attempt Marken Michel | 26.8-41 |
| Panama City.. | MIN@SEA | 2nd | 6:26 | Marshawn Lynch 1 yard Rushing TD | 32.9-41 |
| Panama City.. | GB@NYG | 2nd | 1:03 | Hakeem Nicks 4 yard Passing Completion from Eli Manning Tramon Williams | 33.3-41 |
| Panama City.. | MIN@SEA | 3rd | 14:50 | Marshawn Lynch -2 yard Rushing Attempt Fred Evans | 33.1-41 |
![]() | SF@NO | 3rd | 12:25 | Drew Brees Pass to Lance Moore Interception by Ahmad Brooks Jimmy Graham | 33.1-43 |
| Panama City.. | GB@NYG | 3rd | 12:16 | Hakeem Nicks 35 yard Passing Completion from Eli Manning Morgan Burnett | 36.6-43 |
| Panama City.. | MIN@SEA | 3rd | 11:51 | Marshawn Lynch 6 yard Rushing Attempt Chris Cook | 37.2-43 |
| Panama City.. | MIN@SEA | 3rd | 11:42 | Marshawn Lynch 2 yard Rushing Attempt Jared Allen | 37.4-43 |
| Panama City.. | GB@NYG | 3rd | 11:20 | Hakeem Nicks 2 yard Passing Completion from Eli Manning Tramon Williams | 37.6-43 |
| Panama City.. | MIN@SEA | 3rd | 11:05 | Marshawn Lynch 12 yard Rushing Attempt Andrew Sendejo | 38.8-43 |
| Panama City.. | SF@NO | 3rd | 10:52 | Vernon Davis 17 yard Passing TD from Colin Kaepernick | 46.5-43 |
| Panama City.. | SF@NO | 3rd | 4:25 | Vernon Davis 7 yard Passing Completion from Colin Kaepernick | 47.2-43 |
| Panama City.. | MIN@SEA | 3rd | 2:18 | Marshawn Lynch 8 yard Rushing Attempt Chad Greenway | 48-43 |
| Panama City.. | MIN@SEA | 3rd | 1:37 | Marshawn Lynch 1 yard Rushing Attempt Sharrif Floyd | 48.1-43 |
| Panama City.. | MIN@SEA | 4th | 13:14 | Marshawn Lynch 6 yard Passing TD from Russell Wilson | 54.7-43 |
| Panama City.. | MIN@SEA | 4th | 11:30 | Marshawn Lynch -2 yard Rushing Attempt Andrew Sendejo | 54.5-43 |
| Panama City.. | GB@NYG | 4th | 7:35 | Hakeem Nicks 9 yard Passing Completion from Eli Manning Davon House | 55.4-43 |
![]() | KC@DEN | 1st | 13:36 | Demaryius Thomas 6 yard Passing Completion from Peyton Manning Sean Smith | 55.4-43.6 |
![]() | KC@DEN | 1st | 4:37 | Demaryius Thomas 70 yard Passing Completion from Peyton Manning Quintin Demps | 55.4-50.6 |
![]() | KC@DEN | 2nd | 13:17 | Demaryius Thomas 11 yard Passing Completion from Peyton Manning Marcus Cooper | 55.4-51.7 |
![]() | KC@DEN | 2nd | 11:51 | Demaryius Thomas 29 yard Passing Completion from Peyton Manning Kendrick Lewis | 55.4-54.6 |
![]() | KC@DEN | 4th | 4:35 | Demaryius Thomas 5 yard Passing Completion from Peyton Manning | 55.4-55.1 |
![]() | NE@CAR | 1st | 13:25 | Danny Amendola 3 yard Passing Completion from Tom Brady Melvin White | 55.4-55.4 |
| Panama City.. | NE@CAR | 1st | 7:11 | Steve Smith 42 yard Passing Completion from Cam Newton Aqib Talib | 57.5-55.4 |
| Panama City.. | NE@CAR | 1st | 5:29 | Steve Smith 5 yard Passing Completion from Cam Newton Aqib Talib | 57.75-55.4 |
| Panama City.. | NE@CAR | 1st | 4:22 | Cam Newton 4 yard Rushing Attempt Brandon Spikes | 58.15-55.4 |
| Panama City.. | NE@CAR | 1st | 2:44 | Brandon LaFell 9 yard Passing TD from Cam Newton | 62.6-55.4 |
![]() | NE@CAR | 1st | 2:27 | Danny Amendola 9 yard Passing Completion from Tom Brady Thomas Davis | 62.6-56.3 |
![]() | NE@CAR | 1st | 0:48 | Danny Amendola 6 yard Passing Completion from Tom Brady Luke Kuechly | 62.6-56.9 |
![]() | NE@CAR | 2nd | 14:29 | Danny Amendola 13 yard Passing Completion from Tom Brady Thomas Davis | 62.6-58.2 |
| Panama City.. | NE@CAR | 2nd | 11:03 | Greg Olsen 5 yard Passing Completion from Cam Newton Brandon Spikes | 62.85-58.2 |
| Panama City.. | NE@CAR | 2nd | 10:10 | Brandon LaFell 17 yard Passing Completion from Cam Newton | 63.7-58.2 |
| Panama City.. | NE@CAR | 2nd | 9:25 | Cam Newton 1 yard Rushing Attempt Rob Ninkovich | 63.8-58.2 |
| Panama City.. | NE@CAR | 2nd | 8:00 | Cam Newton 24 yard Rushing Attempt Duron Harmon | 66.2-58.2 |
![]() | NE@CAR | 2nd | 2:00 | Danny Amendola 3 yard Passing Completion from Tom Brady Thomas Davis | 66.2-58.5 |
| Panama City.. | NE@CAR | 2nd | 1:06 | Brandon LaFell 8 yard Passing Completion from Cam Newton Dont'a Hightower | 66.6-58.5 |
| Panama City.. | NE@CAR | 3rd | 10:28 | Brandon LaFell 9 yard Passing Completion from Cam Newton Aqib Talib | 67.05-58.5 |
| Panama City.. | NE@CAR | 3rd | 10:21 | Brandon LaFell 6 yard Passing Completion from Cam Newton Joe Vellano | 67.35-58.5 |
| Panama City.. | NE@CAR | 3rd | 9:35 | DeAngelo Williams 4 yard Passing Completion from Cam Newton Duron Harmon | 67.55-58.5 |
| Panama City.. | NE@CAR | 3rd | 9:00 | Steve Smith -1 yard Passing Completion from Cam Newton Kyle Arrington | 67.5-58.5 |
