
Week 4 2025 Tue 9/23-Mon 9/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-6-1) | 95 | 7 | 0 | 18 | 120 | |
| (6-8) | 47 | 13 | 0 | 0 | 60 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | SEA@ARI | 1st | 11:53 | Kenneth Walker 29 yard Passing Completion from Sam Darnold Jalen Thompson | 0-2 |
| Barrie Plat.. | SEA@ARI | 1st | 4:41 | Chad Ryland 33 yard Field Goal Made | 3-2 |
![]() | SEA@ARI | 1st | 3:18 | Kenneth Walker 21 yard Rushing Attempt Jalen Thompson | 3-4 |
| Barrie Plat.. | SEA@ARI | 3rd | 1:44 | Chad Ryland 57 yard Field Goal Made | 7-4 |
![]() | SEA@ARI | 4th | 12:26 | Kenneth Walker 20 yard Rushing Attempt Jalen Thompson | 7-6 |
| Barrie Plat.. | SEA@ARI | 4th | 5:50 | Chad Ryland XP | 8-6 |
| Barrie Plat.. | SEA@ARI | 4th | 0:28 | Chad Ryland XP | 9-6 |
| Barrie Plat.. | MIN@PIT | 1st | 9:25 | Justin Jefferson 22 yard Passing Completion from Carson Wentz DeShon Elliott | 10-6 |
![]() | MIN@PIT | 1st | 5:01 | DK Metcalf 14 yard Passing Completion from Aaron Rodgers Dallas Turner | 10-7 |
![]() | MIN@PIT | 1st | 3:17 | DK Metcalf 17 yard Passing Completion from Aaron Rodgers Jeff Okudah | 10-8 |
![]() | MIN@PIT | 1st | 2:39 | DK Metcalf 11 yard Passing Completion from Aaron Rodgers Ivan Pace | 10-9 |
| Barrie Plat.. | MIN@PIT | 1st | 0:11 | Jordan Addison 22 yard Passing Completion from Carson Wentz Darius Slay | 11-9 |
![]() | MIN@PIT | 2nd | 12:28 | DK Metcalf 80 yard Passing TD from Aaron Rodgers | 11-23 |
| Barrie Plat.. | MIN@PIT | 2nd | 5:58 | Carson Wentz Pass to Jordan Addison Interception by DeShon Elliott T.J. Hockenson | 9-23 |
| Barrie Plat.. | MIN@PIT | 2nd | 0:59 | Justin Jefferson 29 yard Passing Completion from Carson Wentz Payton Wilson | 10-23 |
| Barrie Plat.. | MIN@PIT | 3rd | 7:38 | Carson Wentz 11 yard Rushing Attempt Patrick Queen | 11-23 |
| Barrie Plat.. | MIN@PIT | 3rd | 6:53 | Carson Wentz -8 yard Sack DeShon Elliott Fumble recovered by Josh Oliver DeShon Elliott | 10-23 |
| Barrie Plat.. | MIN@PIT | 3rd | 5:22 | Carson Wentz Pass to Zavier Scott Interception by T.J. Watt Zavier Scott | 8-23 |
| Barrie Plat.. | MIN@PIT | 4th | 7:56 | Zavier Scott 16 yard Passing TD from Carson Wentz | 14-23 |
| Barrie Plat.. | MIN@PIT | 4th | 7:50 | Jalen Nailor 2 Pt Conversion Passing from Carson Wentz | 16-23 |
| Barrie Plat.. | MIN@PIT | 4th | 3:25 | Jordan Addison 81 yard Passing Completion from Carson Wentz Payton Wilson | 20-23 |
| Barrie Plat.. | MIN@PIT | 4th | 2:13 | Jalen Nailor 2 yard Passing TD from Carson Wentz | 26-23 |
| Barrie Plat.. | PHI@TB | 1st | 14:32 | Bucky Irving 15 yard Rushing Attempt Andrew Mukuba | 27-23 |
| Barrie Plat.. | WAS@ATL | 1st | 11:40 | Bijan Robinson Rushing Attempt Fumble recovered by Michael Penix Daron Payne | 26-23 |
| Barrie Plat.. | NO@BUF | 1st | 7:34 | Juwan Johnson 17 yard Passing Completion from Spencer Rattler Taron Johnson | 27-23 |
![]() | WAS@ATL | 2nd | 14:21 | Zach Ertz Passing Completion from Marcus Mariota Fumble Billy Bowman | 27-22 |
| Barrie Plat.. | WAS@ATL | 2nd | 8:34 | Bijan Robinson 14 yard Rushing TD | 34-22 |
![]() | LAC@NYG | 2nd | 8:10 | Cameron Dicker 43 yard Field Goal Made | 34-25 |
![]() | WAS@ATL | 2nd | 1:46 | Zach Ertz 14 yard Passing Completion from Marcus Mariota Mike Hughes | 34-26 |
| Barrie Plat.. | LAC@NYG | 2nd | 1:46 | Quentin Johnston 11 yard Passing Completion from Justin Herbert Cor'Dale Flott | 35-26 |
![]() | LAC@NYG | 2nd | 0:59 | Keenan Allen 10 yard Passing Completion from Justin Herbert Cor'Dale Flott | 35-27 |
| Barrie Plat.. | LAC@NYG | 2nd | 0:34 | Quentin Johnston 36 yard Passing TD from Justin Herbert | 44-27 |
![]() | LAC@NYG | 2nd | 0:27 | Cameron Dicker XP | 44-28 |
| Barrie Plat.. | WAS@ATL | 3rd | 10:05 | Bijan Robinson 69 yard Passing Completion from Michael Penix Jeremy Reaves | 50-28 |
| Barrie Plat.. | PHI@TB | 3rd | 7:27 | Bucky Irving Rushing Attempt Fumble Lost recovered by Kelee Ringo Jihaad Campbell | 48-28 |
| Barrie Plat.. | WAS@ATL | 3rd | 6:11 | Bijan Robinson 14 yard Passing Completion from Michael Penix Jeremy Reaves | 49-28 |
| Barrie Plat.. | PHI@TB | 3rd | 2:24 | Bucky Irving 72 yard Passing TD from Baker Mayfield | 62-28 |
| Barrie Plat.. | WAS@ATL | 3rd | 1:47 | Bijan Robinson 17 yard Passing Completion from Michael Penix Bobby Wagner | 63-28 |
| Barrie Plat.. | WAS@ATL | 3rd | 1:09 | Bijan Robinson 11 yard Rushing Attempt Jeremy Reaves | 64-28 |
![]() | WAS@ATL | 4th | 8:48 | Zach Ertz 2 Pt Conversion Passing from Marcus Mariota | 64-30 |
| Barrie Plat.. | PHI@TB | 4th | 3:27 | Bucky Irving 18 yard Passing Completion from Baker Mayfield Andrew Mukuba | 65-30 |
| Barrie Plat.. | LAC@NYG | 4th | 0:13 | Quentin Johnston 22 yard Passing Completion from Justin Herbert Cor'Dale Flott | 67-30 |
![]() | BAL@KC | 1st | 13:00 | Zay Flowers 21 yard Passing Completion from Lamar Jackson Bryan Cook | 67-31 |
![]() | BAL@KC | 1st | 9:41 | Justice Hill 11 yard Passing TD from Lamar Jackson | 67-37 |
![]() | BAL@KC | 1st | 4:06 | Lamar Jackson 12 yard Rushing Attempt Drue Tranquill | 67-38 |
![]() | BAL@KC | 1st | 1:50 | Lamar Jackson Pass to Mark Andrews Interception by Leo Chenal Mark Andrews | 67-36 |
![]() | BAL@KC | 2nd | 1:27 | Lamar Jackson Passing Completion from Lamar Jackson Fumble Lost recovered by Drue Tranquill | 67-34 |
![]() | BAL@KC | 2nd | 0:26 | Lamar Jackson 17 yard Rushing Attempt Nick Bolton | 67-35 |
| Barrie Plat.. | BAL@KC | 3rd | 11:55 | Tyquan Thornton 11 yard Passing TD from Patrick Mahomes | 74-35 |
![]() | BAL@KC | 3rd | 10:22 | Rashod Bateman 24 yard Passing Completion from Lamar Jackson Jaylen Watson | 74-36 |
| Barrie Plat.. | NYJ@MIA | 3rd | 13:00 | De'Von Achane 11 yard Rushing Attempt Brandon Stephens | 75-36 |
| Barrie Plat.. | NYJ@MIA | 3rd | 5:26 | De'Von Achane 9 yard Rushing TD | 81-36 |
| Barrie Plat.. | NYJ@MIA | 4th | 7:02 | De'Von Achane 13 yard Rushing Attempt Jamien Sherwood | 82-36 |
| Barrie Plat.. | NYJ@MIA | 4th | 6:24 | De'Von Achane 21 yard Rushing Attempt Sauce Gardner | 84-36 |
| Barrie Plat.. | NYJ@MIA | 4th | 5:39 | De'Von Achane Rushing Attempt Fumble recovered by Patrick Paul Quinnen Williams | 83-36 |
| Bonuses & Miscellaneous | 84-37 | ||||
