Vosi | |||||||||||||
| Player | Week 9 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIA (12) | 9.54 | 25 | 17.22↑ | 10.66 | 10.33 | 12.8 178.7 Total | Locked | QB | |||||
QB PIT (5) | 12.12 | 19 | 17.76 | 13.54 | 15.71 | 14.6 233.58 Total | Locked | QB/RB/WR/TE | |||||
RB MIA (12) | 13.6 | 7 | 12.7↓ | 14.97 | 16.86 | 18.8 301.3 Total | Locked | RB | |||||
RB ARI (8) | 5.7 | 52 | -0.2↓ | 7 | 8.94 | 6.9 82.9 Total | Locked | RB | |||||
WR CIN (10) | 17.1 | 4 | 19.6 | 19.83 | 17.68 | 17.1 273.1 Total | Locked | WR | |||||
WR DAL (10) | 12 | 18 | 0.9↓ | 5.37↓ | 10.26 | 13 181.4 Total | Locked | WR | |||||
WR MIN (6) | 13.7 | 22 | 17.4↑ | 11.3 | 7.84 | 9.9 168.5 Total | Locked | RB/WR/TE | |||||
TE KC (10) | 10.6 | 4 | 2.7↓ | 3.3↓ | 4.34 | 9.1 155.2 Total | Locked | TE | |||||
K CHI (5) | 10 | 18 | 8 | 9.67 | 8.6 | 9.1 127 Total | Locked | K | |||||
D/ST LAC (12) | 5 | 13 | 5 | 2.83 | 4.3 | 4.4 74.5 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB TB (9) | BYE | — | 12 | 14.22 | 17.12 | 16.52 | 17.1 289.92 Total | Locked | BN | ||||
QB NO (11) | 10.24 | 26 | 22.76↑ | 22.6↑ | 21.63↑ | 15.6 171.96 Total | Locked | BN | |||||
RB PHI (9) | BYE | — | 13 | 6.8↓ | 15.73 | 14.8 | 14 223.8 Total | Locked | BN | ||||
RB MIN (6) | 10.8 | 43 | 13.8↑ | 10.7 | 8.64 | 8.8 105.7 Total | Locked | BN | |||||
RB HOU (6) | 3.4 | 54 | 0.1↓ | 1.7↓ | 3.3 | 5.5 81.8 Total | Locked | BN | |||||
RB PHI (9) | BYE | — | 62 | 17.1↑ | 9.4 | 6.86 | 3.7 55.3 Total | Locked | BN | ||||
WR WAS (12) | — | 55 | 7.7 | 7.77 | 8.66 | 9.5 95.2 Total | Locked | BN | |||||
